ZTE Axon 40 pro
Price in Bangladesh Full Specifications
Official Price | BDT (Upcoming) | 128GB 4GB RAM |
Brand | ZTE |
Model | Axon 40 pro |
LAUNCH | ![]() |
Announced | 2022, May 09 |
Status | Coming soon. Exp. release 2022, May |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
BODY | ![]() |
Dimensions | 162.9 x 72.9 x 8.7 mm (6.41 x 2.87 x 0.34 in) |
Weight | – |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | AMOLED, 1B colors, 144Hz, 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
PLATFORM | ![]() |
OS | Android 12, MyOS 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY | ![]() |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
eMMC 5.1 | |
MAIN CAMERA | ![]() |
Quad | 100 MP, f/1.9, (wide), 1/1.52″, PDAF |
8 MP, f/2.2, 16mm, 120˚ (ultrawide) | |
2 MP, f/2.4 (macro) | |
2 MP, f/2.4 (depth) | |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
SELFIE CAMERA | ![]() |
Single | 16 MP, (wide) |
Video | 4K@30fps, 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 66W |
Quick Charge 4+ | |
USB Power Delivery | |
MISC | ![]() |
Colors | Black, Gold, Blue |
TESTS | |
Performance | AnTuTu: 726039 (v9) |
GeekBench: 3185 (v5.1) | |
GFXBench: 49fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Battery life | Endurance rating 111h |
Manufacturer description
The latest zte axon 40 pro mobile price in Bangladesh market starts from ৳(Upcoming). This phone launched in Mineral Grey, Baby Blue colour.
Our Score
Click to rate this post!
[Total: 0 Average: 0]