Xiaomi Mi Mix 3
Price in Bangladesh & Full Specifications
Official Price | ৳46,990 |
Xiaomi Mi Mix 3 Specification |
||
---|---|---|
Release | ||
Release Status | Release 2018, Oct | |
Performance | ||
Processor | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
GPU | Adreno 630 | |
RAM & Storage | 6/8GB RAM, 128/256GB ROM | |
External Storage | No | |
OS | Android 9.0 (Pie); MIUI 10 | |
Battery | Non-removable Li-Ion 3200 mAh battery | |
Screen | ||
Display size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
|
Display type | Super AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Features | Corning Gorilla Glass 5 – HDR |
|
Body | ||
Dimension | 157.9 x 74.7 x 8.5 mm | |
Weight | 218 g (7.69 oz) | |
Body Type | Front glass, aluminum frame (7000 series), ceramic back | |
Colors | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue (10 GB only) | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector | |
Sensors | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
Features | – Fast battery charging (Quick Charge 4.0+)
– Wireless charging |
|
Camera & Video | ||
Rear Camera | Dual: 12 MP (wide), f/1.8, 1/2.55″, 1.4µm, Dual Pixel PDAF, 4-axis OIS + 12 MP (telephoto), 1/3.4″, 1.0µm |
|
Front Camera | Dual: Mechanical pop-up 24 MP, 1/2.8″, 0.9µm + Mechanical pop-up 2 MP, depth sensor |
|
Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@960fps 1080p@30fps |
|
Features | LED flash, HDR, panorama LED flash, HDR |
|
Audio | ||
Sound Type | Vibration; MP3, WAV ringtones | |
Loud Speaker | Voice 67dB / Noise 71dB / Ring 73dB | |
Sound Jack | No – Active noise cancellation with dedicated mic |
|
Radio | No |
Highlight
The Xiaomi Mi Mix 3 is powered by a Qualcomm SDM845 Snapdragon 845 (10 nm) CPU processor with 6/8GB RAM, 128/256GB ROM. The device also has a 6.39-inch Super AMOLED capacitive touchscreen (1080 x 2340 pixels, 403 ppi) display. It supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3200 mAh battery at 8.5mm device thickness and weight 218g, running on Android 9.0 (Pie); MIUI 10.
The latest Xiaomi Mi Mix 3 price in Bangladesh market starts from ৳46,990. It is available in Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue (10 GB only) colours.
More Xiaomi price
Our Score
Click to rate this post!
[Total: 0 Average: 0]