Xiaomi Mi 4
Price in Bangladesh & Full Specifications
Official Price | ৳13,450 |
Xiaomi Mi 4 Specification | ||
---|---|---|
Release | ||
Release Status | Available. Released 2014, August | |
Performance | ||
Processor | Quad-core 2.5 GHz Krait 400 | |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
GPU | Adreno 330 | |
RAM & Storage | 16/64 GB, 3 GB RAM | |
External Storage | No | |
OS | Android OS, v4.4.3 (KitKat) | |
Battery | Non-removable Li-Ion 3080 mAh battery | |
Screen | ||
Display size | 5.0 inches (~72.3% screen-to-body ratio) 1080 x 1920 pixels (~441 ppi pixel density) | |
Display type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes – MIUI 5.0 | |
Body | ||
Dimension | 139.2 x 68.5 x 8.9 mm | |
Weight | 149 g (5.26 oz) | |
Colors | Black, White | |
Connectivity | ||
SIM | Micro-SIM | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
Infrared | Yes | |
USB | microUSB v2.0, USB Host | |
Sensors | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
GPS | Yes, with A-GPS support, GLONASS, Beidou | |
Radio | FM radio | |
Features | – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer – Voice memo/dial/commands | |
Camera & Video | ||
Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Front Camera | 8 MP, 1080p@30fps | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR | |
Features | 1/3” sensor size, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Audio | ||
Sound Type | Vibration; MP3, WAV ringtones | |
Loud Speaker | Voice 62dB / Noise 62dB / Ring 66dB | |
Sound Jack | Yes | |
Radio | FM radio |
Highlight
The Xiaomi Mi 4 is powered by a Quad-core 2.5 GHz Krait 400 CPU processor with 3 GB RAM. The device also has 16/64 GB internal storage and a 5-inch IPS LCD capacitive touchscreen (1080 x 1920 , 441 ppi) display. It has a 13MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3080 mAh battery at 8.9mm device thickness and weight 149g, running on Android OS, v4.4.3 (KitKat).
The latest Xiaomi Mi 4 price in Bangladesh market starts from ৳13,450. It is available in Black, White colours.
More Xiaomi price