Vivo X50 Pro
Price in Bangladesh & Full Specifications
Official Price | ৳62,990 |
vivo X50 Pro Specification | ||
---|---|---|
Release | ||
Release Status | Release 2020, Jul | |
Performance | ||
Processor | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
GPU | Adreno 620 | |
RAM & Storage | 256GB, 8GB RAM | |
External Storage | No | |
OS | Android 10, Funtouch 10.5 | |
Battery | Non-removable Li-Po 4315 mAh battery Fast charging 33W, 57% in 30 min (advertised) | |
Screen | ||
Display size | 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio) 1080 x 2376 pixels (~398 ppi density) | |
Display type | AMOLED capacitive touchscreen, 16M colors | |
Features | HDR10+ 90Hz refresh rate | |
Body | ||
Dimension | 158.5 x 72.8 x 8 mm | |
Weight | 181.5 g (6.42 oz) | |
Body Type | Glass front, glass back, aluminum frame | |
Colors | Dark Blue, Light Blue | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Quad: 48 MP, f/1.6, (wide), PDAF, gimbal OIS + 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom + 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom + 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm | |
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS 1080p@30fps | |
Features | Dual-LED dual-tone flash, HDR, panorama HDR | |
Audio | ||
Loud Speaker | -26.8 LUFS (Good) | |
Sound Jack | No 32-bit/192kHz audio | |
Radio | No |
Vivo X50 Pro Price in Bangladesh
The vivo X50 Pro is powered by a Qualcomm SDM765 Snapdragon 765G (7 nm) CPU processor with 256GB, 8GB RAM. The device also has a 6.56-inch AMOLED capacitive touchscreen (1080 x 2376 pixels, 398 ppi) display. It has a Quad: 48 MP, f/1.6, (wide), PDAF, gimbal OIS + 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom + 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom + 8MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Non-removable Li-Po 4315 mAh battery at 8mm device thickness and weight 181.5g, running on Android 10, Funtouch 10.5.
The latest vivo X50 Pro price in Bangladesh market starts from ৳62,990. It is available in Dark Blue, Light Blue colours.
More Vivo phone price