Vivo S1 Pro
Price in Bangladesh & Full Specifications
Vivo S1 Pro Price in Bangladesh
The vivo S1 Pro is powered by a Qualcomm SDM665 Snapdragon 665 (11 nm) CPU processor with 128GB 8GB RAM. The device also has a 6.38-inch Super AMOLED capacitive touchscreen (1080 x 2340 pixels, 404 ppi) display. It has a Quad: 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm + 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) + 2MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 4500 mAh battery at 8.7mm device thickness and weight 186.7g, running on Android 9.0 (Pie); Funtouch 9.2.
The latest Vivo S1 Pro price in Bangladesh market starts from ৳24,990. It is available in Sleek Silver, Gleam Black colours.
More Vivo Mobile Price-
vivo S1 Pro Specification |
||
---|---|---|
Release | ||
Release Status | Release 2019, Dec | |
Performance | ||
Processor | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | Adreno 610 | |
RAM & Storage | 128GB 8GB RAM | |
External Storage | microSD, up to 256 GB (uses shared SIM slot) | |
OS | Android 9.0 (Pie); Funtouch 9.2 | |
Battery | Non-removable Li-Po 4500 mAh battery Fast battery charging 18W |
|
Screen | ||
Display size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
|
Display type | Super AMOLED capacitive touchscreen, 16M colors | |
Body | ||
Dimension | 159.3 x 75.2 x 8.7 mm | |
Weight | 186.7 g (6.60 oz) | |
Colors | Knight Black, Fancy Sky | |
Connectivity | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
Camera & Video | ||
Rear Camera | Quad: 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm + 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) + 2 MP, f/2.4, depth sensor | |
Front Camera | 32 MP, f/2.0, 0.8µm | |
Video | 1080p@30fps 1080p@30fps |
|
Features | LED flash, HDR, panorama HDR |
|
Audio | ||
Loud Speaker | Yes | |
Sound Jack | Yes Active noise cancellation with dedicated mic |
|
Radio | FM radio |
Our Score
Click to rate this post!
[Total: 0 Average: 0]