vivo iQOO Z8 (China)
Price in Bangladesh Full Specifications
Official price | BDT (Upcoming) | 256GB 8GB RAM |
Brand | vivo |
Models | V2314A |
LAUNCH | ![]() |
Announced | Not announced yet |
Status | Rumored |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 2100 |
CDMA2000 1x | |
4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
BODY | ![]() |
Dimensions | – |
Weight | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | Dual SIM (Nano-SIM, dual stand-by) |
Size | 6.64 inches, 106.8 cm2 |
Resolution | 1080 x 2388 pixels (~395 ppi density) |
PLATFORM | ![]() |
OS | Android 13, OriginOS 3 |
Chipset | Mediatek Dimensity 8200 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 3.1 | |
MAIN CAMERA | ![]() |
Dual | 64 MP, f/1.8, (wide), 1/1.97″, 0.7µm, PDAF, OIS |
2 MP, f/2.4, (depth) | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | ![]() |
Single | 16 MP, f/2.5, (wide) |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
FEATURES | ![]() |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 5000 mAh, non-removable |
Charging | 120W wired |
MISC | ![]() |
Colors | Black, Blue, Orange |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |
vivo iQOO Z8 (China) Price in Bangladesh
The latest vivo iQOO Z8 (China) price in Bangladesh market starts from ৳(Coming Soon).This Phone launch Black; other colors.
Pros | Cons | |
---|---|---|
LAUNCH | – Strong network compatibility (5G, LTE) | – Not officially announced yet (rumored status) |
NETWORK | – Comprehensive network support (GSM, CDMA, 5G) | – Limited 2G and 3G bands |
BODY | – Dual SIM support | – No information on dimensions or weight |
DISPLAY | – High-resolution and decent-sized display | – No specific information on display type |
PLATFORM | – Latest Android version (Android 13) | – Specifics about the chipset are not detailed |
MEMORY | – Multiple storage and RAM options | – No expandable card slot |
MAIN CAMERA | – Dual-camera setup with high MP count | – Limited video recording capabilities (30fps max) |
SELFIE CAMERA | – Decent resolution for selfies | – Limited video recording capabilities (30fps max) |
SOUND | – Loudspeaker and 3.5mm jack | – No specific audio enhancement features mentioned |
COMMS | – Comprehensive connectivity options (Wi-Fi, NFC, etc.) | – Unspecified radio |
FEATURES | – Infrared port for additional functionality | – No specific information on radio |
BATTERY | – Large non-removable battery (5000 mAh) | – Charging speed not specified (only max wattage) |
Our Score
Click to rate this post!
[Total: 0 Average: 0]