Vivo iQOO Neo5 Lite
Price in Bangladesh & Full Specifications
Vivo iQOO Neo5 Lite Price in Bangladesh
The vivo iQOO Neo 5 Lite is powered by a Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) CPU processor with 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1. The device also has a 6.57-inch IPS LCD (1080 x 2408 pixels, 402 ppi) display. It has a Triple: 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF + 8 MP, f/2.2, 16mm, 120˚ (ultrawide) + 2MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Li-Po 4500 mAh, non-removable battery at 8.9mm device thickness, running on Android 11, OriginOS 1.0.
The latest Vivo iQOO Neo5 Lite price in Bangladesh market starts from ৳30,990. It is available in Diamond Black, Skyline Blue, Cosmic Green colours.
More Vivo price
Vivo iQOO Neo 5 Lite Specification
|
||
---|---|---|
Release | ||
Release Status | Available. Released 2021, March 24 | |
Performance | ||
Processor | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
GPU | Adreno 650 | |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 | |
External Storage | No | |
OS | Android 11, OriginOS 1.0 | |
Battery | Li-Po 4500 mAh, non-removable battery Fast charging 44W, 70% in 33 min (advertised) |
|
Screen | ||
Display size | 6.57 inches, 104.0 cm2 (~84.0% screen-to-body ratio) 1080 x 2408 pixels, 20:9 ratio (~402 ppi density) |
|
Display type | IPS LCD, 144Hz, HDR10 | |
Body | ||
Dimension | 164 x 75.5 x 8.9 mm | |
Weight | 198.3 g (6.98 oz) | |
Colors | Black, White | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF + 8 MP, f/2.2, 16mm, 120˚ (ultrawide) + 2 MP, f/2.4, (macro) | |
Front Camera | 16 MP, f/2.0, (wide) | |
Video | 4K@30fps, 1080p@30fps Selfie: 1080p@30fps |
|
Features | LED flash, HDR, panorama Selfie: HDR |
|
Audio | ||
Loud Speaker | Yes, with dual speakers | |
Sound Jack | Yes | |
Radio | No |
Our Score
Click to rate this post!
[Total: 0 Average: 0]