TCL Plex
Price in Bangladesh Full Specifications
Official Price | BDT 31,999.00 | 128GB 6GB RAM |
Brand | TCL |
Models | T780H |
LAUNCH | ![]() |
Announced | 2019, September |
Status | Available. Released 2019, October |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/75 Mbps |
BODY | ![]() |
Dimensions | 162.2 x 76.6 x 8 mm (6.39 x 3.02 x 0.31 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | IPS LCD |
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
Resolution | 6.53 inches, 104.7 cm2 (~84.2% screen-to-body ratio) |
Protection | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
PLATFORM | ![]() |
OS | Android 9.0 (Pie), upgradable to Android 10 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
MEMORY | ![]() |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM |
UFS 2.1 | |
MAIN CAMERA | ![]() |
Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
16 MP, f/2.4, 13mm (ultrawide), 1/3.1″, 1.0µm | |
2 MP, f/1.8 | |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
Features | HDR |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
FEATURES | ![]() |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Ion 3820 mAh, non-removable |
Charging | Fast charging 18W, 50% in 32 min (advertised) |
Quick Charge 3.0 | |
Stand-by | Up to 396 h (3G) |
Talk time | Up to 12 h (2G) / Up to 25 h (3G) |
MISC | ![]() |
Colors | Obsidian Black, Opal White |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Uk price | About 330 EUR |
Usa price | $ 370.99 |
Manufacturer description
The latest tcl plex mobile price in Bangladesh market starts from ৳31,999.00. This phone launched in Mineral Grey, Baby Blue colour.
More New TCL Phone in bangladesh
Our Score
Click to rate this post!
[Total: 0 Average: 0]