Sony Xperia XZ2 Premium
Price in Bangladesh & Full Specifications
Official Price | ৳46,999 |
---|
Sony Xperia XZ2 Premium Specification |
||
---|---|---|
Release | ||
Release Status | Release 2018, Apr | |
Performance | ||
Processor | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
GPU | Adreno 630 | |
RAM & Storage | 64 GB, 6 GB RAM | |
External Storage | microSD, up to 512 GB (uses shared SIM slot) – dual SIM model only | |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | |
Battery | Non-removable Li-Ion 3540 mAh battery | |
Screen | ||
Display size | 5.8 inches, 91.5 cm2 (~72.4% screen-to-body ratio) 3840 x 2160 pixels, 16:9 ratio (~765 ppi density) |
|
Display type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes, up to 10 fingers | |
Features | Corning Gorilla Glass 5 HDR10 Triluminos display X-Reality Engine |
|
Body | ||
Dimension | 158 x 80 x 11.9 mm | |
Weight | 236 g (8.32 oz) | |
Body Type | IP65/IP68 dust/water proof (up to 1.5m for 30 mins) | |
Colors | Chrome Black, Chrome Silver | |
Connectivity | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
Sensors | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
Features | Fast battery charging 18W (Quick Charge 3.0)
Qi wireless charging |
|
Camera & Video | ||
Rear Camera | Dual: 19 MP, f/1.8, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF & laser AF + 12 MP B/W, f/1.6, 1/2.3″, 1.55µm, predictive PDAF & laser AF |
|
Front Camera | 13 MP, f/2.0, 22mm (wide), 1/3″, 1.12µm | |
Video | 2160p@30fps, 1080p@30/60fps (5-axis gyro-EIS), 1080p@960fps, HDR 1080p@30fps (5-axis gyro-EIS) |
|
Features | LED flash, panorama, HDR | |
Audio | ||
Sound Type | Vibration; MP3, WAV ringtones | |
Loud Speaker | Voice 68dB / Noise 73dB / Ring 73dB | |
Sound Jack | No Active noise cancellation with dedicated mic 24-bit/192kHz audio Dynamic vibration system |
|
Radio | No |
Highlight
The Sony Xperia XZ2 Premium is powered by a Qualcomm SDM845 Snapdragon 845 CPU processor with 64 GB, 6 GB RAM. The device also has a 5.8-inch IPS LCD capacitive touchscreen (3840 x 2160 pixels, 760 ppi) display. It supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3540 mAh battery at 11.9mm device thickness and weight 236g, running on Android 8.0 (Oreo).
The latest Sony Xperia XZ2 Premium price in Bangladesh market starts from ৳46,999. It is available in Chrome Black, Chrome Silver colours.
More SONY Mobile price
Our Score
Click to rate this post!
[Total: 0 Average: 0]