Sony Cyber-shot DSC-TX66
Camera Price in Bangladesh Full Specifications
Official Price | BDT 55,771.00 |
Body type | |
Body type | Ultracompact |
Sensor | |
Max resolution | 4896 x 3672 |
Other resolutions | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image ratio w:h | 4:3, 16:9 |
Effective pixels | 18 megapixels |
Sensor photo detectors | 19 megapixels |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) |
Sensor type | BSI-CMOS |
Processor | BIONZ |
Image | |
ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 1000, 12800 |
White balance presets | 7 |
Custom white balance | Yes (1) |
Image stabilization | Optical |
Uncompressed format | No |
Optics & Focus | |
Focal length (equiv.) | 26–130 mm |
Optical zoom | 5× |
Maximum aperture | F3.5–4.8 |
Autofocus |
|
Digital zoom | Yes (60x) |
Manual focus | Yes |
Macro focus range | 1 cm (0.39″) |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3.3″ |
Screen dots | 1,229,760 |
Touch screen | Yes |
Screen type | XtraFine TruBlack OLED display |
Live view | Yes |
Viewfinder type | None |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Aperture priority | No |
Shutter priority | No |
Manual exposure mode | No |
Subject / scene modes | Yes |
Built-in flash | Yes |
Flash range | 3.10 m |
External flash | No |
Flash modes | Auto, On, Off, Slow Sync, Rear Slow Sync |
Continuous drive | 10.0 fps |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) |
Metering modes |
|
Exposure compensation | ±2 (at 1/3 EV steps) |
WB Bracketing | No |
Videography features | |
Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Format | MPEG-4, AVCHD |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | Memory Stick Duo/Pro Duo/Pro-HG Duo, microSD/microSDHC |
Storage included | 19 MB |
Connectivity | |
USB |
USB 2.0 (480 Mbit/sec) |
HDMI | Yes (Mini) |
Remote control | No |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion NP-BN battery and charger |
Battery Life (CIPA) | 250 |
Weight (inc. batteries) | 109 g (0.24 lb / 3.84 oz) |
Dimensions | 93 x 54 x 13 mm (3.66 x 2.13 x 0.51″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | None |
Manufacturer description
The latest Sony Cyber-shot DSC-TX66 Camera price in Bangladesh market starts from ৳55,771.00.