Sony a9
Camera Price in Bangladesh
Official Price | BDT 3,41,661.00 |
Body type | |
Body type | SLR-style mirrorless |
Sensor | |
Max resolution | 6000 x 4000 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 28 megapixels |
Sensor size | Full frame (35.6 x 23.8 mm) |
Sensor type | Stacked CMOS |
Processor | BIONZ X |
Image | |
ISO | Auto, ISO 100-51200 (expands to 50-204800) |
Boosted ISO (minimum) | 50 |
Boosted ISO (maximum) | 204800 |
White balance presets | 10 |
Custom white balance | Yes |
Image stabilization | Sensor-shift |
Image stabilization notes | 5-axis |
Uncompressed format | RAW |
JPEG quality levels | Extra fine, fine, standard |
Optics & Focus | |
Autofocus |
|
Digital zoom | Yes (2x) |
Number of focus points | 693 |
Lens mount | Sony E |
Focal length multiplier | 1× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,440,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.78× |
Viewfinder resolution | 3,686,400 |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Maximum shutter speed (electronic) | 1/32000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | No |
Built-in flash | No |
External flash | Yes (via hot shoe or flash sync port) |
Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction, Wireless, Hi-speed sync |
Continuous drive | 20.0 fps |
Self-timer | Yes (2, 5, 10 secs + continuous, 3 or 5 frames) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±6 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes (3 frames, H/L selectable) |
Videography features | |
Format | MPEG-4, AVCHD, H.264 |
Modes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | Dual SD/SDHC/SDXC slots (One of which UHS-II compatible) |
Connectivity | |
USB |
USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | 802.11b/g/n + NFC + Bluetooth |
Remote control | Yes (Wired or wireless) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | NP-FZ100 |
Battery Life (CIPA) | 650 |
Weight (inc. batteries) | 673 g (1.48 lb / 23.74 oz) |
Dimensions | 127 x 96 x 63 mm (5 x 3.78 x 2.48″) |
Other features | |
Orientation sensor | Yes |
GPS | None |
Manufacturer description
Take panoramic photos and videos without actually panning your camera GoPro MAX 360 Action Camera. Using opposite side lenses, the MAX can capture everything that happens in a 360° view in up to 4992 x 2496 resolution video and 5760 x 2880 still photos. Both photos and video are automatically stitched in the camera for editing flexibility and easy
The latest Sony A9 Mirrorless Interchangeable-Lens Camera (Body Only) Camera price in Bangladesh market starts from ৳3,41,661.00.