Samsung Galaxy S10 Plus
Price in Bangladesh & Full Specifications
Price | ৳44,990 |
Samsung Galaxy S10 Plus Specification |
||
---|---|---|
Release | ||
Release Status | Release 2019, Feb | |
Performance | ||
Processor | Octa-core (2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) | |
Chipset | Exynos 9820 Octa (8 nm) | |
GPU | Mali-G76 MP12 | |
RAM & Storage | 8GB RAM, 128/512GB or 12GB RAM, 1TB ROM | |
External Storage | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only | |
OS | Android 9.0 (Pie); One UI | |
Battery | Non-removable Li-Ion 4100 mAh battery Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
|
Screen | ||
Display size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) |
|
Display type | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Features | Corning Gorilla Glass 6 HDR10+ Always-on display |
|
Body | ||
Dimension | 157.6 x 74.1 x 7.8 mm | |
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Body Type | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass (Gorilla Glass 6), ceramic body Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
|
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Cera | |
Connectivity | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
Sensors | ||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio (USA & Canada only) | |
Camera & Video | ||
Rear Camera | Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
|
Front Camera | Dual: 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF + 8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor |
|
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. 2160p@30fps, 1080p@30fps |
|
Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
|
Audio | ||
Loud Speaker | Voice 74dB / Noise 74dB / Ring 83dB | |
Sound Jack | Yes 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
|
Radio | FM radio (USA & Canada only) |
Samsung Galaxy S10 Plus Price in Bangladesh
The Samsung Galaxy S10 Plus is powered by a Exynos 9820 Octa (8 nm) CPU processor with 8GB RAM, 128/512GB or 12GB RAM, 1TB ROM. The device also has a 6.4-inch Dynamic AMOLED capacitive touchscreen (1440 x 3040 pixels, 522 ppi) display. It has a Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom + 16MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 4100 mAh battery at 7.8mm device thickness and weight 175g, running on Android 9.0 (Pie); One UI.
The latest Samsung Galaxy S10 Plus price in Bangladesh market starts from ৳44,990. It is available in Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Cera colours.
More Samsung price