Samsung Galaxy M02
Price in Bangladesh & Full Specifications
Official price | BDT 11,999.00 | 32GB 3GB RAM |
Brand | Samsung |
Models | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS |
LAUNCH | ![]() |
Announced | 2021, February 02 |
Status | Available. Released 2021, February 09 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | ![]() |
Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | ![]() |
OS | Android 10, One UI 2.0 |
Chipset | Mediatek MT6739W (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
MEMORY | ![]() |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM |
eMMC 5.1 | |
MAIN CAMERA | ![]() |
Dual | 13 MP, f/1.9, (wide), AF |
2 MP, f/2.4, (macro) | |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | ![]() |
Single | 5 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Infrared port | Yes |
Radio | FM radio, recording |
USB | microUSB 2.0 |
FEATURES | ![]() |
Sensors | Accelerometer |
Virtual proximity sensing | |
BATTERY | ![]() |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) |
MISC | ![]() |
Colors | Black, Gray, Blue, Red |
SAR | 0.65 W/kg (head) 1.71 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Samsung Galaxy M02 Price in Bangladesh
The Samsung Galaxy M02 is powered by a Mediatek MT6739W (28 nm) CPU processor with 32GB 2GB RAM, 32GB 3GB RAM, eMMC 5.1. The device also has a 6.5-inch PLS IPS (720 x 1600 pixels, 270 ppi) display. It has a Dual: 13 MP, f/1.9, (wide), AF + 2MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Li-Po 5000 mAh, non-removable battery at 9.1mm device thickness and weight 206g, running on Android 10, One UI 2.0.
The latest Samsung Galaxy M02 price in Bangladesh market starts from ৳11,999. It is available in Black, Gray, Blue, Red colours.
More samsung price
Our Score
Click to rate this post!
[Total: 0 Average: 0]