Samsung Galaxy J7
Price in Bangladesh & Full Specifications
Official price | BDT 14,999.00(Not Available) | 16GB | 1.5GB RAM |
Brand | Samsung |
Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 |
LAUNCH | ![]() |
Announced | 2015, June 19. Released 2015, July 16 |
Status | Discontinued |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 40 |
Speed | HSPA 21.1/5.76 Mbps |
HSPA, LTE Cat4 150/50 Mbps | |
BODY | ![]() |
Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | ![]() |
OS | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
Exynos 7580 Octa (28 nm) | |
CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
Octa-core 1.5 GHz Cortex-A53 | |
GPU | Adreno 405 |
Mali-T720MP2 | |
MEMORY | ![]() |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 1.5GB RAM |
eMMC 5.0 or eMMC 4.5 | |
MAIN CAMERA | ![]() |
Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | ![]() |
Single | 5 MP, f/2.2, 23mm (wide) |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Snapdragon model only) |
Infrared port | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
FEATURES | ![]() |
Sensors | Accelerometer, proximity |
ANT+ | |
BATTERY | ![]() |
Type | Li-Ion 3000 mAh, removable |
Talk time | Up to 18 h (3G) |
Music play | Up to 76 h |
Charging | Fast charging 15W |
MISC | ![]() |
Colors | White, Black, Gold |
SAR | 1.25 W/kg (head) 1.36 W/kg (body) |
SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) |
TESTS | |
Performance | AnTuTu: 177904 (v8) |
GeekBench: 1398 (v5.1) | |
GFXBench: 5.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1567:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 154h |
Samsung Galaxy J7 (2016) Price in Bangladesh
The Samsung Galaxy J7 (2016) is powered by a Octa-core 1.6 GHz CPU processor with 2 GB RAM. The device also has 16 GB internal storage + microSD (up to 128 GB (dedicated slot)) and a 5.5-inch Super AMOLED capacitive touchscreen (720 x 1280 pixels, 267 ppi) display. It has a 13MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Removable Li-Ion 3300 mAh battery at 7.8mm device thickness and weight 170g, running on Android OS, v5.1 (Lollipop).
The latest Samsung Galaxy J7 (2016) price in Bangladesh market starts from ৳14,999.00. It is available in White, Black, Gold, Rose Gold colours.
More Samsung mobile price