Samsung Galaxy J2 2016
Price in Bangladesh & Full Specifications
Official Price | BDT 7,999.00 | 8GB 1.5GB RAM |
Brand | Samsung |
Models | SM-J210F, SM-J210G, SM-J210H, SM-J210GU |
LAUNCH | ![]() |
Announced | 2016, July. Released 2016, July |
Status | Discontinued |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 20, 40 – India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | ![]() |
Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | ![]() |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Spreadtrum SC8830 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-400MP2 |
MEMORY | ![]() |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1.5GB RAM |
MAIN CAMERA | ![]() |
Single | 8 MP, f/2.2, AF |
Features | LED flash, HDR, panorama |
Video | 720p@30fps |
SELFIE CAMERA | ![]() |
Single | 5 MP, f/2.2 |
Features | HDR |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Infrared port | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0 |
FEATURES | ![]() |
Sensors | Accelerometer, proximity |
BATTERY | ![]() |
Type | Li-Ion 2600 mAh, removable |
Talk time | Up to 14 h (3G) |
Music play | Up to 54 h |
MISC | ![]() |
Colors | Silver, Black, Gold |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Samsung Galaxy J2 2016 Price in Bangladesh
The Samsung Galaxy J2 2016 is powered by a Quad-core 1.5 GHz Cortex-A7 CPU processor with 1.5 GB RAM. The device also has 8 GB internal storage + microSD (up to 128 GB (dedicated slot)) and a 5-inch Super AMOLED capacitive touchscreen (720 x 1280 pixels, 294 ppi) display. It has a 8MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Removable Li-Ion 2600 mAh battery at 8mm device thickness and weight 138g, running on Android OS, v6.0.1 (Marshmallow).
The latest Samsung Galaxy J2 2016 price in Bangladesh market starts from ৳7,999.00. It is available in Silver, Black, Gold colours.
More Samsung mobile price
Our Score
Click to rate this post!
[Total: 0 Average: 0]