Samsung Galaxy A9 Pro (2016)
Price in Bangladesh & Full Specifications
Price | ৳37,990 |
Samsung Galaxy A9 Pro (2016) Specification |
||
---|---|---|
Release | ||
Release Status | Available. Released 2016, May | |
Performance | ||
Processor | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
GPU | Adreno 510 | |
RAM & Storage | 32 GB, 4 GB RAM | |
External Storage | microSD, up to 256 GB (dedicated slot) | |
OS | Android OS, v6.0.1 (Marshmallow) | |
Battery | Non-removable Li-Ion 5000 mAh battery | |
Screen | ||
Display size | 6.0 inches (~75.9% screen-to-body ratio) 1080 x 1920 pixels (~367 ppi pixel density) |
|
Display type | Super AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Features | Corning Gorilla Glass 4 | |
Body | ||
Dimension | 161.7 x 80.9 x 7.9 mm | |
Weight | 210 g (7.41 oz) | |
Body Type | Corning Gorilla Glass 4 back panel – Samsung Pay (Visa, MasterCard certified) |
|
Colors | White, Black, Gold | |
Connectivity | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, EDR, LE | |
NFC | Yes | |
USB | microUSB v2.0 | |
Sensors | ||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
Radio | FM radio, RDS, recording | |
Features | – Fast battery charging
– ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
|
Camera & Video | ||
Rear Camera | 16 MP, f/1.9, autofocus, OIS, LED flash | |
Front Camera | 8 MP, f/1.9, 1080p | |
Video | 1080p@30fps | |
Features | 1/2.8″ sensor size, geo-tagging, touch focus, face detection, panorama, HDR | |
Audio | ||
Sound Type | Vibration; MP3, WAV ringtones | |
Loud Speaker | Yes | |
Sound Jack | Yes – Active noise cancellation with dedicated mic |
|
Radio | FM radio, RDS, recording |
Samsung Galaxy A9 Pro (2016) Price in Bangladesh
The Samsung Galaxy A9 Pro (2016) is powered by a Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) CPU processor with 4 GB RAM. The device also has 32 GB internal storage + microSD (up to 256 GB (dedicated slot)) and a 6-inch Super AMOLED capacitive touchscreen (1080 x 1920 pixels, 367 ppi) display. It has a 16MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 5000 mAh battery at 7.9mm device thickness and weight 210g, running on Android OS, v6.0.1 (Marshmallow).
The latest Samsung Galaxy A9 Pro (2016) price in Bangladesh market starts from ৳37,990. It is available in White, Black, Gold colours.
More Samsung mobile price