Samsung Galaxy A04e
Price in Bangladesh Full Specifications
Official price | BDT 11,999.00 | 128GB 4GB RAM |
Brand | Samsung |
Models | SM-A042F, SM-A042F/DS, SM-A042M, SM-A042M/DS |
LAUNCH | ![]() |
Announced | 2022, October 21 |
Status | Available. Released 2022, November 07 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
BODY | ![]() |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | ![]() |
OS | Android 12, One UI Core 4.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | ![]() |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | ![]() |
Dual | 13 MP, f/2.2, (wide), AF |
2 MP, f/2.4, (depth) | |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | ![]() |
Single | 5 MP, f/2.2 |
Features | HDR |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | ![]() |
Sensors | Accelerometer, proximity |
BATTERY | ![]() |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 22.5W |
MISC | ![]() |
Colors | Black, Copper, Light Blue |
SAR | 0.29 W/kg (head) 1.11 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |
Manufacturer description
The latest samsung galaxy a04e mobile price in Bangladesh market starts from ৳11,999.00.This Phone launched in Black, Copper, Light Blue Colors.
Our Score
Click to rate this post!
[Total: 0 Average: 0]