Samsung Galaxy A04 Core
Price in Bangladesh Full Specifications
Official Price | BDT (Upcoming) | 256GB 8GB RAM |
Brand | Samsung |
Models | Galaxy A04 Core |
LAUNCH | ![]() |
Announced | Not announced yet |
Status | Rumored |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 21.1/5.76 Mbps, LTE |
BODY | ![]() |
Dimensions | – |
Weight | – |
Build | Plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash resistant | |
DISPLAY | ![]() |
Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | ![]() |
OS | Android 12 |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
MEMORY | ![]() |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
eMMC 5.1 | |
MAIN CAMERA | ![]() |
Single | 8 MP, f/2.0, AF |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | ![]() |
Single | 5 MP, f/2.2 |
Features | HDR |
Video | 1080p@30/60fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Accelerometer, proximity |
BATTERY | ![]() |
Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 67W |
MISC | ![]() |
Colors | Black, Green, Rose Gold |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Manufacturer description
The samsung galaxy a04 core it has a 8MP rear camera and supports Wifi, Bluetooth, GPS and 4G LTE. It packs in a Li-Ion 5000 mAh, non-removable battery, running on Android 12.
The galaxy a04 core is powered by a Exynos 850 (8nm) CPU processor with 32GB 3GB RAM, eMMC 5.1. The device also has a 6.5-inch PLS LCD (720 x 1600 pixels, 270 ppi) display.
The latest samsung galaxy a04 core mobile price in Bangladesh market starts from ৳(coming soon). This phone launched in Mineral Grey, Baby Blue colour.