Realme 10 Pro Plus
Price in Bangladesh Full Specifications
Official price | BDT 23,999.00 | 256GB 8GB RAM |
Brand | Realme |
Models | RMX3687 |
LAUNCH | ![]() |
Announced | 2022, November 17 |
Status | Release 2022, November 24 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | |
4G bands | 1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
BODY | ![]() |
Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm |
Weight | 173 g / 175 g (6.10 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | AMOLED, 1B colors, HDR10+, 120Hz, 800 nits |
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | ![]() |
OS | Android 13, Realme UI 4.0 |
Chipset | MediaTek Dimensity 1080 (6 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 2.2 | |
MAIN CAMERA | ![]() |
Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF |
8 MP, f/2.2, 16mm, 112˚ (ultrawide) | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 16 MP, f/2.5, 25mm (wide) |
Features | Panorama |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0 |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3.0, 50% in 17 min (advertised) |
MISC | ![]() |
Colors | Black, Blue, Starlight |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |
Manufacturer description
The latest realme 10 pro plus mobile price in Bangladesh market starts from ৳23,999.00.This Phone launched in Black, White Colors.
Our Score
Click to rate this post!
[Total: 0 Average: 0]
Realme 10 pro plus phone
Collar: Starlight
Yes its Available
Is this available
Amar basa jessore sadar Bangladesh
Caah on dalevare neta chisse