Panasonic Lumix DMC-FZ47
Camera Price in Bangladesh Full Specifications
Official Price | BDT 43,013.00 |
Body type | |
Body type | SLR-like (bridge) |
Sensor | |
Max resolution | 4000 x 3000 |
Other resolutions | 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2992 x 2992, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2448 x 2448, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1600 x 1200, 1536 x 1536, 640 x 480, 480 x 480 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 12 megapixels |
Sensor photo detectors | 13 megapixels |
Sensor size | 1/2.33″ (6.08 x 4.56 mm) |
Sensor type | CCD |
Processor | Venus Engine FHD |
Image | |
ISO | Auto, iISO, 100, 200, 400, 800, 1600 (1600-6400 with boost) |
Boosted ISO (maximum) | 6400 |
White balance presets | 5 |
Custom white balance | Yes (2) |
Image stabilization | Optical |
Uncompressed format | No |
JPEG quality levels | Fine, Standard |
Optics & Focus | |
Focal length (equiv.) | 25–600 mm |
Optical zoom | 24× |
Maximum aperture | F2.8–5.2 |
Autofocus |
|
Digital zoom | Yes (4x) |
Manual focus | Yes |
Normal focus range | 30 cm (11.81″) |
Macro focus range | 1 cm (0.39″) |
Number of focus points | 23 |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 460,000 |
Touch screen | No |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Photography features | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/2000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes (Pop-up) |
Flash range | 9.50 m |
External flash | No |
Flash modes | Auto, On, Off, Red-eye, Slow Sync |
Continuous drive | 3.7 fps |
Self-timer | Yes (2 or 10 sec, 10 sec (3 pictures)) |
Metering modes |
|
Exposure compensation | ±3 (at 1/3 EV steps) |
AE Bracketing | (3 frames at 1/3 EV, 1 EV steps) |
WB Bracketing | No |
Videography features | |
Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Format | AVCHD |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC, Internal |
Storage included | 70 MB |
Connectivity | |
USB |
USB 2.0 (480 Mbit/sec) |
HDMI | Yes (mini) |
Remote control | No |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion rechargeable battery & charger |
Battery Life (CIPA) | 400 |
Weight (inc. batteries) | 498 g (1.10 lb / 17.57 oz) |
Dimensions | 120 x 80 x 92 mm (4.72 x 3.15 x 3.62″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | None |
Manufacturer description
The FZ47 features a 25-600mm 24x image stabilized zoom lens, featuring Nano Surface Coating to minimize internal reflections. The camera is built around a 12.1 megapixel CCD sensor capable of capturing 1080i60 HD movies (50i on the European variant). It also features the Creative Control picture effects first seen on the DMC-G3, as well as the Photo Style color modes.
The latest Panasonic Lumix DMC-FZ47 Camera price in Bangladesh market starts from ৳43,013.00.