Panasonic Lumix DC-GH5 II (Lumix DC-GH5M2)
Price in Bangladesh & Full Specifications
Body Only | BDT-1,45,500.00 |
---|---|
With LUMIX 12-60mm Leica DG Lens | BDT-1,96,800.00 |
Panasonic Lumix DC-GH5 II Specs
Price | ||
---|---|---|
MSRP | BDT-1,45,500.00 / BDT-1,96,800.00 | |
Body type | ||
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 22 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 200-25600 (expands to 100-25600) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 6.5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | Yes | |
Number of focus points | 225 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,840,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.52× (0.76× 35mm equiv.) | |
Viewfinder resolution | 3,680,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync port) | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
Continuous drive | 12.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264, H.265 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual SD/SDHC/SDXC (UHS-II compatible) | |
Connectivity | ||
USB |
USB 3.2 Gen 1 (5 GBit/sec) |
|
USB charging | Yes | |
HDMI | Yes (Full size) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac + Bluetooth 4.2 LE | |
Remote control | Yes (via cable release or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | DMW-BLK22 lithium-ion battery & charger | |
Battery Life (CIPA) | 400 | |
Weight (inc. batteries) | 727 g (1.60 lb / 25.64 oz) | |
Dimensions | 139 x 98 x 87 mm (5.47 x 3.86 x 3.43″) | |
Other features | ||
Timelapse recording | Yes | |
GPS | None |
Highlight-Lumix DC-GH5M2
The Panasonic Lumix DC-GH5 II (Lumix DC-GH5M2) is an updated version of the original that adds new video features, improved autofocus, and a new coating on its 20MP sensor to reduce flare and ghosting.
The design and in-body image stabilization are unchanged. New autofocus algorithms allow for faster acquisition, face/eye/body/head detection, and improved tracking.
The GH5 II can capture 10-bit 4:2:0 4K/60p footage while simultaneously outputting 10-bit 4:2:2 to an external recorder. Since the camera uses the whole area of the sensor, there is no crop at 4K/60p.
The V-Log L gamut is built into the camera, and numerous LUTs for VariCam color profiles can be installed, and two Cinelike gammas are also onboard. The camera supports anamorphic and Full HD 120 fps capture. The camera can also live-stream video over YouTube at up to 1080/60p via a smartphone connection.
The GH5 II’s body is made of a magnesium alloy body and is weather-sealed and functions down to -10°C/+14°F. It has two SD card slots, both of which support UHS-II speeds. A new battery allows for longer shooting times, and USB PD support lets you power the camera using a laptop charger or portable power device.