Oppo Reno 6 Pro 5G
Price in Bangladesh & Full Specifications
Oppo Reno 6 Pro 5G Price in Bangladesh
The Oppo Reno 6 Pro 5G is powered by a MediaTek MT6893 Dimensity 1200 5G (6 nm) CPU processor with 128GB 8GB RAM, 256GB 12GB RAM, UFS 2.1. The device also has a 6.55-inch Super AMOLED (1080 x 2400 pixels, 402 ppi) display. It has a Quad: 64 MP, f/1.7, 26mm (wide), 1/1.73″, 0.8µm, PDAF + 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) + 2MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Li-Po 4500 mAh, non-removable battery at 7.6mm device thickness, running on Android 11, ColorOS 11.1.
The latest Oppo Reno 6 Pro 5G price in Bangladesh market starts from ৳52,990. It is available in Topaz Blue, Coral Red, Ruby Red colours.
More Oppo mobile price-
Oppo Reno 6 Pro 5G Specification
|
||
---|---|---|
Release | ||
Release Status | September 27, 2021 | |
Performance | ||
Processor | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
GPU | Mali-G77 MC9 | |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM, UFS 2.1 | |
External Storage | No | |
OS | Android 11, ColorOS 11.1 | |
Battery | Li-Po 4500 mAh, non-removable battery Fast charging 65W Reverse charging SuperVOOC 2.0 |
|
Screen | ||
Display size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
|
Display type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 1100 nits (peak) | |
Features | Unspecified | |
Body | ||
Dimension | 160 x 73.1 x 7.6 mm | |
Weight | 177 g (6.24 oz) | |
Colors | Black; other colors | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 3.1, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | Unspecified | |
Camera & Video | ||
Rear Camera | Quad: 64 MP, f/1.7, 26mm (wide), 1/1.73″, 0.8µm, PDAF + 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) | |
Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR Selfie: 1080p@30fps, gyro-EIS |
|
Features | LED flash, HDR, panorama Selfie: HDR |
|
Audio | ||
Loud Speaker | Yes | |
Sound Jack | No | |
Radio | Unspecified |
Our Score
Click to rate this post!
[Total: 0 Average: 0]