Oppo Reno 3 Pro
Price in Bangladesh & Full Specifications
The Oppo Reno 3 Pro is powered by a Mediatek Helio P95 (12 nm) CPU processor with 256GB, 8GB RAM. The device also has a 6.4-inch Super AMOLED capacitive touchscreen (1080 x 2400 pixels, 405 ppi) display. It has a Quad: 64 MP, f/1.7, 27mm (wide), 1/1.72″, 0.8µm, PDAF + 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical / 5x hybrid / 20x digital zoom + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm, AF + 2MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 4025 mAh battery at 8.1mm device thickness and weight 175g, running on Android 10, ColorOS 7.
The latest “oppo reno 3 Pro price in bangladesh” market starts from ৳28,990. It is available in Auroral Blue, Midnight Black, Sky White colours.
Oppo Reno 3 Pro Specification |
||
---|---|---|
Release | ||
Release Status | Release 2020, May | |
Performance | ||
Processor | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio P95 (12 nm) | |
GPU | PowerVR GM9446 | |
RAM & Storage | 256GB, 8GB RAM | |
External Storage | microSDXC (dedicated slot) | |
OS | Android 10, ColorOS 7 | |
Battery | Non-removable Li-Po 4025 mAh battery Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
|
Screen | ||
Display size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
|
Display type | Super AMOLED capacitive touchscreen, 16M colors | |
Features | Corning Gorilla Glass 5 500 nits typ. brightness (advertised) 800 nits max brightness (advertised) |
|
Body | ||
Dimension | 158.8 x 73.4 x 8.1 mm | |
Weight | 175 g (6.17 oz) | |
Body Type | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
Colors | Auroral Blue, Midnight Black, Sky White | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Camera & Video | ||
Rear Camera | Quad: 64 MP, f/1.7, 27mm (wide), 1/1.72″, 0.8µm, PDAF + 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical / 5x hybrid / 20x digital zoom + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm, AF + 2 MP B/W, f/2.4, (depth) |
|
Front Camera | Dual: 44 MP, f/2.4, 26mm (wide), 1/2.65″, 0.7µm + 2 MP, f/2.4, (depth) | |
Video | 4K@30fps, 1080p@30fps; gyro-EIS 1080p@30fps |
|
Features | Dual-LED flash, HDR, panorama HDR |
|
Audio | ||
Loud Speaker | -27.4 LUFS (Good) | |
Sound Jack | Yes |
Our Score
Click to rate this post!
[Total: 0 Average: 0]