Oppo F19s
Price in Bangladesh & Full Specifications
Official Price | BDT-(23,999) |
---|
LAUNCH | Announced | 2021, September 27 |
---|---|---|
Status | Released 2021, September 27 | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
BODY | Dimensions | 160.3 x 73.8 x 8 mm (6.31 x 2.91 x 0.31 in) |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED, 430 nits (typ), 800 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
PLATFORM | OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM | |
MAIN CAMERA | Dual | 48 MP, f/1.7, 26mm (wide), PDAF |
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama | |
Video | 1080p@30fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.4, 27mm (wide), 1/3.09″, 1.0µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 54% in 30 min (advertised) | |
SuperVOOC 2.0 | ||
MISC | Colors | Glowing Black, Glowing Gold |
Models | CPH2219 | |
Brand | Oppo | |
Price | ৳23,999 |
Highlight
The oppo F19s BODY Dimensions 8.6 mm thickness Weight 175 g (6.17 oz) SIM Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type AMOLED, 430 nits (typ),Internal 128GB 6GB RAM, 800 nits (peak) Size 6.43 inches, 99.8 cm2 Resolution 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) PLATFORM OS Android 11, ColorOS 11.1 Chipset Qualcomm SM6115 Snapdragon 662 (11 nm).CPU Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver)
GPU Adreno 610.
MAIN CAMERA Triple 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, panorama Video 1080p@30fps SELFIE CAMERA Single 16 MP, f/2.4, 27mm (wide), 1/3.09″, 1.0µm Features Panorama Video 1080p@30fps.
The latest Oppo F19s price in Bangladesh market starts from ৳(23,999). It is available in Prism Black, Midnight Blue.
More Oppo Mobile price