Nokia 3.2
Price in Bangladesh & Full Specifications
Official Price | ৳13,999 |
Nokia 3.2 Specification |
||
---|---|---|
Release | ||
Release Status | Release 2019, Jul | |
Performance | ||
Processor | Quad-core 1.8 GHz Cortex-A53 | |
Chipset | Qualcomm SDM429 Snapdragon 429 | |
GPU | Adreno 504 | |
RAM & Storage | 32GB ROM, 3GB RAM | |
External Storage | microSD, up to 400 GB | |
OS | Android 9.0 (Pie); Android One | |
Battery | Non-removable Li-Ion 4000 mAh battery Fast battery charging 10W |
|
Screen | ||
Display size | 6.26 inches, 97.8 cm2 (~80.5% screen-to-body ratio) 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
|
Display type | IPS LCD capacitive touchscreen, 16M colors | |
Body | ||
Dimension | 159.4 x 76.2 x 8.6 mm | |
Weight | 181 g (6.38 oz) | |
Body Type | Front glass, plastic body | |
Colors | Black, Steel | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Wifi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.2, A2DP, LE, aptX | |
USB | microUSB 2.0, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (rear-mounted, 32/3GB only), accelerometer, proximity | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
Camera & Video | ||
Rear Camera | 13 MP, f/2.2, 1/3″, 1.12µm, AF | |
Front Camera | 5 MP, f/2.2, 27mm (wide), 1.12µm | |
Video | 1080p@30fps | |
Features | LED flash | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | Yes Active noise cancellation with dedicated mic |
|
Radio | FM radio |
Highlight
The Nokia 3.2 is powered by a Qualcomm SDM429 Snapdragon 429 CPU processor with 32GB ROM, 3GB RAM. The device also has a 6.26-inch IPS LCD capacitive touchscreen (720 x 1520 pixels, 269 ppi) display. It has a 13MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 4000 mAh battery at 8.6mm device thickness and weight 181g, running on Android 9.0 (Pie); Android One.
The latest Nokia 3.2 price in Bangladesh market starts from ৳13,999. It is available in Black, Steel colours.
More Nokia price
Our Score
Click to rate this post!
[Total: 0 Average: 0]