Motorola Frontier
Price in Bangladesh Full Specifications
Official Price | BDT (Upcoming) | 256GB 12GB RAM |
Brand | Motorola |
Models | Frontier |
LAUNCH | ![]() |
Announced | Rumored |
Status | Rumored |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 – International |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | ![]() |
Dimensions | – |
Weight | – |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent design | |
DISPLAY | ![]() |
Type | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) |
Size | 6.7 inches, 108.4 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PLATFORM | ![]() |
OS | Android 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 | |
MAIN CAMERA | ![]() |
Triple | 50 MP, f/1.8a194 MP, (wide), 1/1.5″, PDAF, OIS, (wide), PDAF |
50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm | |
12 MP, f/2.4, (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom | |
Features | Dual-LED flash, panorama, HDR |
Video | 8K, 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | Unspecified |
Features | Unspecified |
Video | Unspecified |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Ready For support | |
BATTERY | ![]() |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 125W |
Fast wireless charging 50W | |
MISC | ![]() |
Colors | White, Black |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Manufacturer description
The latest motorola frontier price in Bangladesh market starts from ৳Coming soon. This phone launched in Mineral Grey, Baby Blue colour.
More New motorola mobile price in bangladesh