Microsoft Surface Duo
Price in Bangladesh & Full Specifications
Official price | BDT 50,999.00 | 128GB 6GB RAM |
Official price | BDT 64,999.00 | 256GB 6GB RAM |
Brand | Microsoft |
Models | Surface Duo |
LAUNCH | ![]() |
Announced | 2020, August 12 |
Status | Available. Released 2020, September 10 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps |
BODY | ![]() |
Dimensions | Unfolded: 186.9 x 145.2 x 4.8 mm |
Folded: 145.2 x 93.3 x 9.9 mm | |
Weight | 250 g (8.82 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
SIM | Nano-SIM, eSIM |
Stylus support | |
DISPLAY | ![]() |
Type | AMOLED |
Size | 8.1 inches, 195.4 cm2 (~144.2% screen-to-body ratio) |
Resolution | 1800 x 2700 pixels, 3:2 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 5 |
Folded position display: 5.6 inches, AMOLED, 1350 x 1800 pixels (4:3) | |
PLATFORM | ![]() |
OS | Android 10, upgradable to Android 11 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM |
UFS 3.0 | |
MAIN CAMERA | ![]() |
Single | 11 MP, f/2.0, 23mm (wide), 1.0µm, PDAF |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
SELFIE CAMERA | ![]() |
Single | Uses main camera |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | No |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX Adaptive |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1 |
FEATURES | ![]() |
Sensors | Fingerprint (side-mounted), dual accelerometer, dual gyro, proximity, dual compass |
BATTERY | ![]() |
Type | Li-Po 3577 mAh, non-removable |
Charging | Fast charging 18W |
MISC | ![]() |
Colors | White |
SAR | 0.55 W/kg (head) |
SAR EU | 0.45 W/kg (head) 1.36 W/kg (body) |
TESTS | |
Performance | AnTuTu: 703270 (v8) |
GeekBench: 3582 (v5.1) | |
GFXBench: 54fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 91h |
Highlight
The Microsoft Surface Duo is powered by a Qualcomm SM8150 Snapdragon 855 (7 nm) CPU processor with 128GB 6GB RAM, 256GB 6GB RAM, UFS 3.0. The device also has a 8.1-inch AMOLED (1800 x 2700 pixels, 401 ppi) display. It has a 11MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Li-Po 3577 mAh, non-removable battery and weight 250g, running on Android 10.
The latest Microsoft Surface Duo price in bangladesh market starts from 50,999.00tk. It is available in Green, Silver, Black colours.