Meizu 18 Pro
Price in Bangladesh & Full Specifications
Official Price | BDT- 64,999 |
---|
Meizu 18 Pro Specification |
||
---|---|---|
Release | ||
Release Status | Exp. release 2021, March | |
Performance | ||
Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
GPU | Adreno 660 | |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 | |
External Storage | No | |
OS | Android 11, Flyme 9 | |
Battery | Li-Po 4500 mAh, non-removable battery Fast charging 40W, 40% in 15 min, 100% in 50 min (advertised) Fast wireless charging 40W Power Delivery 3.0 Quick Charge 4+ |
|
Screen | ||
Display size | 6.7 inches, 107.6 cm2 (~90.7% screen-to-body ratio) 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
|
Display type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) | |
Features | Corning Gorilla Glass 6 | |
Body | ||
Dimension | 162.5 x 73 x 8.1 mm | |
Weight | 189 g (6.67 oz) | |
Colors | Blue, White, Gray | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
Wifi | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Quad: 50 MP, f/1.9, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS + 8 MP f/2.4, 79mm (telephoto), 1/4.4″, 1.0µm, PDAF, 3x optical zoom + 32 MP, f/2.2, 15mm, 130˚ (ultrawide), 1/2.8″, 0.8µm + 0.3 MP, TOF 3D, f/1.4, (depth) |
|
Front Camera | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm | |
Video | 8K, 4K@30/60fps, 1080p; gyro-EIS Selfie: 4K@30fps, 1080p@30fps |
|
Features | LED flash, HDR, panorama Selfie: HDR |
|
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No | |
Radio | No |
Highlight
The Meizu 18 Pro is powered by a Qualcomm SM8350 Snapdragon 888 (5 nm) CPU processor with 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1. The device also has a 6.7-inch Super AMOLED (1440 x 3200 pixels, 526 ppi) display. It has a Quad: 50 MP, f/1.9, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS + 8 MP f/2.4, 79mm (telephoto), 1/4.4″, 1.0µm, PDAF, 3x optical zoom + 32 MP, f/2.2, 15mm, 130˚ (ultrawide), 1/2.8″, 0.8µm + 0.3MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Li-Po 4500 mAh, non-removable battery at 8.1mm device thickness and weight 189g, running on Android 11, Flyme 9.
The latest Meizu 18 Pro price in Bangladesh market starts from 64,999. It is available in Black, Blue colours.
More Meizu Mobile price in Bangladesh