Meizu 17 Pro
Price in Bangladesh & Full Specifications
Official Price | BDT- 56,999 |
---|
Meizu 17 Pro Specification |
||
---|---|---|
Release | ||
Release Status | Exp. release 2020, May 11 | |
Performance | ||
Processor | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM | |
External Storage | No | |
OS | Android 10, Flyme 8.1 | |
Battery | Non-removable Li-Po 4500 mAh battery Fast charging 30W, 45% in 30 min (advertised) Fast wireless charging 27W Quick Charge 3.0 |
|
Screen | ||
Display size | 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
|
Display type | Super AMOLED capacitive touchscreen, 16M colors | |
Features | 90Hz refresh rate
700 nits typ. value HDR10+ |
|
Body | ||
Dimension | 160 x 77.2 x 8.5 mm | |
Weight | 219 g (7.72 oz) | |
Body Type | Glass front, cerramic back, cerramic frame | |
Colors | Mint, Black, White | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
Wifi | Wi-Fi 802.11 а/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Quad: 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF + 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF + 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8″, 0.8µm + 0.3 MP, TOF 3D, f/1.4, (depth) |
|
Front Camera | 20 MP, f/2.2, (wide), 0.8µm | |
Video | 2160p@30/60fps, 1080p; gyro-EIS 1080p@30fps |
|
Features | 5-LED dual-tone flash, Auto-HDR, panorama HDR |
|
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No | |
Radio | No |
Highlight
The Meizu 17 Pro is powered by a Qualcomm SM8250 Snapdragon 865 (7 nm+) CPU processor with 128GB 8GB RAM, 256GB 12GB RAM. The device also has a 6.6-inch Super AMOLED capacitive touchscreen (1080 x 2340 pixels, 390 ppi) display.
It has a Quad: 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF + 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF + 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8″, 0.8µm + 0.3MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Non-removable Li-Po 4500 mAh battery at 8.5mm device thickness and weight 219g, running on Android 10, Flyme 8.1.
The latest Meizu 17 Pro price in Bangladesh market starts from 56,999. It is available in Black, Blue colours.