Lenovo Tab P11 Pro Gen 2
Tablets Price in Bangladesh Full Specifications
Official Price | BDT 45,999.00 | 256GB 8GB RAM |
Brand | Lenovo |
Models | ZAB50194GB, ZAB50043SE |
LAUNCH | ![]() |
Announced | 2022, September 01 |
Status | Available. Released 2022, September 01 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | ![]() |
Dimensions | 263.7 x 166.7 x 6.8 mm (10.38 x 6.56 x 0.27 in) |
Weight | 480 g (1.06 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Nano-SIM |
Stylus support (magnetic) | |
DISPLAY | ![]() |
Type | OLED, HDR10+, Dolby Vision, 120Hz, 420 nits (typ), 600 nits (peak) |
Size | 11.2 inches, 357.0 cm2 (~81.2% screen-to-body ratio) |
Resolution | 1536 x 2560 pixels, 5:3 ratio (~267 ppi density) |
PLATFORM | ![]() |
OS | Android 12L |
Chipset | MediaTek Kompanio 1300T (6 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MEMORY | ![]() |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
UFS 3.1 | |
MAIN CAMERA | ![]() |
Single | 13 MP, f/2.4, (wide), AF |
Features | LED flash |
Video | [email protected] |
SELFIE CAMERA | ![]() |
Single | 8 MP |
Features | HDR |
Video | [email protected] |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go, magnetic connector |
FEATURES | ![]() |
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 8200 mAh, non-removable |
Charging | Fast charging 20W |
Quick Charge 3.0 | |
USB Power Delivery 3.0 | |
MISC | ![]() |
Colors | Storm Grey, Oat |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Manufacturer description
The Lenovo Tab P11 Pro Gen 2 is powered by a MediaTek Kompanio 1300T (6 nm) CPU processor with 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM, UFS 3.1. The device also has a 11.2-inch OLED (1536 x 2560 pixels, 267 ppi) display. It has a 13MP rear camera and supports Wifi, Bluetooth, GPS and 4G LTE. It packs in a Li-Po 8200 mAh, non-removable battery at 6.8mm device thickness and weight 480g, running on Android 12L.
The latest Lenovo Tab P11 Pro Gen 2 tablets price in Bangladesh market starts from ৳45,999.00. This tablets launched in Storm Grey, Oat colour.
When will this tablet be available in Bangladesh?