Leica D-Lux 7
Price in Bangladesh & Full Specifications
Price | ৳94,990 |
Leica D-Lux 7 Specification |
||
---|---|---|
Body Type | ||
Body type | Large sensor compact | |
Sensor | ||
Maximum Resolution | 4736 x 3552 | |
Other Resolutions | 4928 x 3288 (3:2), 5152 x 2904 (16:9), 3552 x 3552 (1:1) | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 17.00 megapixels | |
Sensor photo detectors | 22.00 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | 100 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 24–75 mm | |
Optical zoom | 3.10x | |
Autofocus |
|
|
Digital zoom | Yes (4.3x – 6.2x) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 49 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.0″ | |
Screen dots | 1240000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.7× | |
Viewfinder resolution | 2,760,000 | |
Photography features | ||
Maximum aperture | F1.7–2.8 | |
Minimum shutter speed | 1800 sec | |
Maximum shutter speed | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Built-in flash | No | |
External flash | Yes | |
Continuous drive | 11.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I supported) | |
Connectivity | ||
USB | Yes | |
HDMI | No | |
Wireless | 802.11b/g/n + Bluetooth 4.2 LE | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | DP-DC15 lithium-ion battery & USB charger | |
Battery life | 340 | |
Weight (inc. batteries) | 403g | |
Dimensions | 118 x 66 x 64 mm (4.65 x 2.6 x 2.52″) | |
Other Features | ||
Orientation sensor | Yes | |
GPS | None |