Huawei P50 Pro 4G
Price in Bangladesh & Full Specifications
Official Price | BDT- (1,00,250) |
---|
Huawei P50 Pro 4G Specification |
||
---|---|---|
Release | ||
Release Status | Release 2021, August 12 | |
Performance | ||
Processor | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
|
Chipset | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
|
GPU | Mali-G78 MP24 Adreno 660 |
|
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
External Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
OS | HarmonyOS 2.0 | |
Battery | Li-Po 4360 mAh, non-removable battery Fast charging 66W Fast wireless charging 50W |
|
Screen | ||
Display size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) 1228 x 2700 pixels (~450 ppi density) |
|
Display type | OLED, 1B colors, 120Hz | |
Body | ||
Dimension | 158.8 x 72.8 x 8.5 mm | |
Weight | 195 g (6.88 oz) | |
Body Type | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Colors | Black, Gold, White, Pink, Blue | |
Connectivity | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
Infrared | Yes | |
USB | USB Type-C 3.1, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum | |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | |
Radio | No | |
Camera & Video | ||
Rear Camera | Quad: 50 MP, f/1.8, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS + 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide) + 40 MP, f/1.6, 23mm (B/W) |
|
Front Camera | 13 MP, f/2.4, (wide) | |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS Selfie: 4K@30fps, 1080p@30/60/240fps |
|
Features | Leica optics, dual-LED flash, panorama, HDR Selfie: Panorama, HDR |
|
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No | |
Radio | No |
Huawei P50 Pro 4G price in bangladesh
The Huawei P50 Pro 4G is powered by a Kirin 9000 (5 nm) / Qualcomm SM8350 Snapdragon 888 4G (5 nm) CPU processor with 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM.
The device also has a 6.6-inch OLED (1228 x 2700 pixels, 450 ppi) display. It has a Quad: 50 MP, f/1.8, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS + 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide) + 40MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE.
It packs in a Li-Po 4360 mAh, non-removable battery at 8.5mm device thickness and weight 195g, running on HarmonyOS 2.0.
The latest Huawei P50 Pro 4G price in bangladesh market starts from (1,00,250). It is available in Black, Gold, White colours.
More Latest Huawei price in bangladesh