Huawei P40 Pro Plus
Price in Bangladesh & Full Specifications
Official price | BDT 99,999.00 | 512GB 8GB RAM |
Brand | Huawei |
Models | ELS-N39, ELS-AN10 |
LAUNCH | ![]() |
Announced | 2020, March 26 |
Status | Available. Released 2020, June 06 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY | ![]() |
Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 226 g (7.97 oz) |
Build | Glass front, ceramic back, ceramic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
DISPLAY | ![]() |
Type | OLED, 90Hz, HDR10 |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1200 x 2640 pixels (~441 ppi density) |
PLATFORM | ![]() |
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
MEMORY | ![]() |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM, 512GB 8GB RAM |
UFS 3.0 | |
MAIN CAMERA | ![]() |
Five | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF, OIS |
8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom | |
8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom | |
40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF | |
TOF 3D, (depth) | |
Features | Leica optics, LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
SELFIE CAMERA | ![]() |
Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm, AF |
IR TOF 3D, (depth/biometrics sensor) | |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | No |
32-bit/384kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | ![]() |
Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | ![]() |
Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 40W |
Fast wireless charging 40W | |
Fast reverse wireless charging 27W | |
MISC | ![]() |
Colors | White Ceramic, Black Ceramic |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 529687 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 95h |
Highlight
The Huawei P40 Pro Plus is powered by a Kirin 990 5G (7 nm+) CPU processor with 512GB, 8GB RAM. The device also has a 6.58-inch OLED capacitive touchscreen (1200 x 2640 pixels, 441 ppi) display. It has a Penta: 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS + Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom, 100x Zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Non-removable Li-Po 4200 mAh battery at 9mm device thickness and weight 226g, running on Android 10, EMUI 10.1, no Google Play Services.
The latest Huawei P40 Pro Plus price in Bangladesh market starts from ৳99,999.00. It is available in Ceramic White, Ceramic Black colours.
More Huawei price