Huawei P40 Pro
Price in Bangladesh & Full Specifications
Official Price | ৳59,990 |
Huawei P40 Pro Specification |
||
---|---|---|
Release | ||
Release Status | Release 2020, Apr | |
Performance | ||
Processor | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
GPU | Mali-G76 MP16 | |
RAM & Storage | 256GB 8GB RAM | |
External Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
OS | Android 10.0 (AOSP + HMS); EMUI 10.1 | |
Battery | Non-removable Li-Po 4200 mAh battery Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W |
|
Screen | ||
Display size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) 1200 x 2640 pixels (~441 ppi density) |
|
Display type | OLED capacitive touchscreen, 16M colors | |
Features | DCI-P3 HDR10 90Hz |
|
Body | ||
Dimension | 158.2 x 72.6 x 9 mm | |
Weight | 209 g (7.37 oz) | |
Body Type | Glass front, glass back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | |
Connectivity | ||
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
Infrared | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
Sensors | ||
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | No | |
Camera & Video | ||
Rear Camera | Quad: 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS + Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom, 50x Zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF + TOF 3D, (depth) |
|
Front Camera | Dual: 32 MP, f/2.2, (wide), 1/2.8″, 0.8µm, AF + IR TOF 3D, (depth/biometrics sensor) |
|
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS 2160p@30/60fps, 1080p@30/60fps |
|
Features | Leica optics, LED flash, panorama, HDR HDR |
|
Audio | ||
Loud Speaker | -27.5 LUFS (Good) | |
Sound Jack | No 32-bit/384kHz audio |
|
Radio | No |
Highlight
The Huawei P40 Pro is powered by a HiSilicon Kirin 990 5G (7 nm+) CPU processor with 256GB 8GB RAM. The device also has a 6.58-inch OLED capacitive touchscreen (1200 x 2640 pixels, 441 ppi) display. It has a Quad: 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS + Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40MP + TOF 3D, (depth) rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Non-removable Li-Po 4200 mAh battery at 9mm device thickness and weight 209g, running on Android 10.0 (AOSP + HMS); EMUI 10.1.
The latest Huawei P40 Pro price in Bangladesh market starts from ৳59,990. It is available in Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black colours.
More Huawei price