Huawei P10
Price in Bangladesh & Full Specifications
Official Price | ৳21,990 |
Huawei P10 Specification |
||
---|---|---|
Release | ||
Release Status | Available. Released 2017, March | |
Performance | ||
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 960 | |
GPU | Mali-G71 MP8 | |
RAM & Storage | 64 GB, 4 GB RAM | |
External Storage | microSD, up to 256 GB (uses SIM 2 slot) | |
OS | Android 7.0 (Nougat) | |
Battery | Non-removable Li-Ion 3200 mAh battery | |
Screen | ||
Display size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
|
Display type | IPS-NEO LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Features | Corning Gorilla Glass 5 – Emotion UI 5.1 |
|
Body | ||
Dimension | 145.3 x 69.3 x 7 mm | |
Weight | 145 g (5.11 oz) | |
Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | |
Connectivity | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
Sensors | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
Features | – Fast battery charging
– XviD/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
|
Camera & Video | ||
Rear Camera | Dual 20 MP + 12 MP, f/2.2, OIS, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED (dual tone) flash | |
Front Camera | 8 MP, f/1.9 | |
Video | 2160p@30fps, 1080p@60fps | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Audio | ||
Sound Type | Vibration; MP3, WAV ringtones | |
Loud Speaker | Voice 67dB / Noise 70dB / Ring 83dB | |
Sound Jack | Yes – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
|
Radio | No |
Highlight
The Huawei P10 is powered by a Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) CPU processor with 4 GB RAM. The device also has 64 GB internal storage + microSD (up to 256 GB (uses SIM 2 slot)) and a 5.1-inch IPS-NEO LCD capacitive touchscreen (1080 x 1920 pixels, 432 ppi) display. It has a Dual 20 MP + 12MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Ion 3200 mAh battery at 7mm device thickness and weight 145g, running on Android 7.0 (Nougat).
The latest Huawei P10 price in Bangladesh market starts from ৳21,990. It is available in Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery colours.
More Huawei price