Huawei nova 5 Pro
Price in Bangladesh & Full Specifications
Official Price | ৳38,990 |
Huawei nova 5 Pro Specification |
||
---|---|---|
Release | ||
Release Status | . Exp. release 2019, June | |
Performance | ||
Processor | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | |
GPU | Mali-G76 MP10 | |
RAM & Storage | 128/256 GB, 8 GB RAM | |
External Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
OS | Android 9.0 (Pie), EMUI 9.1 | |
Battery | Non-removable Li-Po 3500 mAh battery | |
Screen | ||
Display size | 6.39 inches, 100.2 cm2 (~85.1% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
|
Display type | OLED capacitive touchscreen, 16M colors | |
Body | ||
Dimension | 157.4 x 74.8 x 7.3 mm | |
Weight | 171 g (6.03 oz) | |
Colors | Black, Purple, Green, Orange | |
Connectivity | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE-A | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Features | Fast battery charging 40W (85% in 30 min) Non-removable Li-Po 3500 mAh battery |
|
Camera & Video | ||
Rear Camera | Quad: 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF + 16 MP, f/2.2, (wide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor |
|
Front Camera | 32 MP, f/2.0 | |
Video | 2160p@30fps, 1080p@30fps 1080p@30fps |
|
Features | LED flash, HDR, panorama HDR |
|
Audio | ||
Loud Speaker | Yes | |
Sound Jack | No Active noise cancellation with dedicated mic |
Highlight
The Huawei nova 5 Pro is powered by a HiSilicon Kirin 980 (7 nm) CPU processor with 128/256 GB, 8 GB RAM. The device also has a 6.39-inch OLED capacitive touchscreen (1080 x 2340 pixels, 403 ppi) display. It has a Quad: 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF + 16 MP, f/2.2, (wide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2MP rear camera and supports Wifi, NFC, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 3500 mAh battery at 7.3mm device thickness and weight 171g, running on Android 9.0 (Pie), EMUI 9.1.
The latest Huawei nova 5 Pro price in Bangladesh market starts from ৳38,990. It is available in Black, Purple, Green, Orange colours.
More Huawei price