Huawei nova 10z
Price in Bangladesh Full Specifications
Official price | BDT 26,999.00 | 128GB, 256GB |
Brand | Huawei |
Models | CHA-AL80 |
LAUNCH | ![]() |
Announced | 2022, September 06 |
Status | Available. Released 2022, September 06 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | ![]() |
Dimensions | 160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in) |
Weight | 179 g (6.31 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant | |
DISPLAY | ![]() |
Type | IPS LCD |
Size | 6.6 inches, 105.2 cm2 (~89.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
PLATFORM | ![]() |
OS | HarmonyOS 2.0 |
Chipset | Unisoc T610 (12 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB, 256GB |
eMMC 5.1 | |
MAIN CAMERA | ![]() |
Triple | 64 MP, f/1.9, 27mm (wide), PDAF |
8 MP, f/2.4, (ultrawide) | |
2 MP, f/2.4, (macro), PDAF | |
Features | LED flash, Panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | ![]() |
Single | 16 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | |
BATTERY | ![]() |
Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 40W |
MISC | ![]() |
Colors | Black, Silver, Green |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |
Manufacturer description
The huawei nova 10z is with 128GB, 256GB. The device also has a 6.6-inch IPS LCD (1080 x 2400 pixels, 399 ppi) display. It has a Triple: 64 MP, f/1.9, 27mm (wide), PDAF + 8 MP, f/2.4, (ultrawide) + 2MP rear camera and supports Wifi, Bluetooth, GPS and 4G LTE. It packs in a Li-Po 4000 mAh, non-removable battery at 8.4mm device thickness and weight 179g, running on HarmonyOS 2.0.
The latest huawei nova 10z mobile price in Bangladesh market starts from ৳26,999.00.This phone launched in Black, Silver, Green colour.