Huawei nova 10 Pro
Price in Bangladesh Full Specifications
Official Price | BDT 50,999.00 | 256GB 8GB RAM |
Brand | Huawei |
Models | GLA-AL00 |
LAUNCH | ![]() |
Announced | 2022, July 04 |
Status | Available. Released 2022, July 04 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – Europe |
1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 – China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | ![]() |
Dimensions | 164.2 x 74.5 x 7.9 mm (6.46 x 2.93 x 0.31 in) |
Weight | 191 g (6.74 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | OLED, 1B colors, HDR10, 120Hz |
Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) |
Resolution | 1200 x 2652 pixels (~429 ppi density) |
PLATFORM | ![]() |
OS | HarmonyOS 2.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | Adreno 642L |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | ![]() |
Triple | 50 MP, f/1.8, 27mm (wide), PDAF |
8 MP, f/2.2, 112˚ (ultrawide) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, panorama, HDR |
Video | 4K, 1080p, 720p@960fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Dual | 8 MP, f/2.2, (portrait) |
60 MP, f/2.4, 100˚ (ultrawide), AF | |
Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing | |
BATTERY | ![]() |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 100W, 20-80% in 10 min (advertised) |
Reverse charging | |
MISC | ![]() |
Colors | Black, Silver, Green, Violet |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Manufacturer description
The huawei nova 10 Pro it has a Triple: 50 MP, f/1.8, 27mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Po 4500 mAh, non-removable battery at 7.9mm device thickness and weight 191g, running on HarmonyOS 2.0.
The nova 10 Pro is powered by a Qualcomm SM7325 Snapdragon 778G 4G (6 nm) CPU processor with 128GB 8GB RAM, 256GB 8GB RAM, UFS. The device also has a 6.67-inch OLED (1200 x 2652 pixels, 436 ppi) display.
The latest huawei nova 10 pro mobile price in Bangladesh market starts from ৳50,999.00. This phone launched in Mineral Grey, Baby Blue colour.
Hands Review – Huawei nova 10 Pro
Our Score
Click to rate this post!
[Total: 0 Average: 0]