Huawei Mate X2
Price in Bangladesh & Full Specifications
Official Price | BDT- (2,29,750) |
---|
Huawei Mate X2 Specification |
||
---|---|---|
Release | ||
Release Status | Available. Released 2021, February 25 | |
Performance | ||
Processor | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | |
Chipset | Kirin 9000 5G (5 nm) | |
GPU | Mali-G78 MP24 | |
RAM & Storage | 256GB 8GB RAM, 512GB 8GB RAM, UFS 3.X | |
External Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
OS | Android 10, EMUI 11, no Google Play Services | |
Battery | Li-Po 4500 mAh, non-removable battery Fast charging 55W Huawei SuperCharge |
|
Screen | ||
Display size | 8.0 inches, 206.0 cm2 (~87.3% screen-to-body ratio) 2200 x 2480 pixels (~413 ppi density) |
|
Display type | Foldable OLED, 90Hz | |
Features | Cover display:
OLED, 90Hz, 6.45 inches, 1160 x 2700 pixels |
|
Body | ||
Dimension | Unfolded: 161.8 x 145.8 x 8.2 mm Folded: 161.8 x 74.6 x 14.7 mm |
|
Weight | 295 g (10.41 oz) | |
Body Type | Glass front, glass back, aluminum frame | |
Colors | Black, White, Light Blue, Rose Gold | |
Connectivity | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
Infrared | Yes | |
USB | USB Type-C 3.1, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | No | |
Camera & Video | ||
Rear Camera | Quad: 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS + 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom + 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), AF |
|
Front Camera | 16 MP, f/2.2, (wide) | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS Selfie: 1080p@30fps |
|
Features | Leica optics, LED flash, panorama, HDR Selfie: HDR, panorama |
|
Audio | ||
Loud Speaker | Yes, with stereo speakers -26.8 LUFS (Good) |
|
Sound Jack | No | |
Radio | No |
Highlight
The Huawei Mate X2 is powered by a Kirin 9000 5G (5 nm) CPU processor with 256GB 8GB RAM, 512GB 8GB RAM, UFS 3.X. The device also has a 8-inch Foldable OLED (2200 x 2480 pixels, 413 ppi) display. It has a Quad: 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS + 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom + 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom + 16MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Li-Po 4500 mAh, non-removable battery and weight 295g, running on Android 10, EMUI 11, no Google Play Services.
The latest Huawei Mate X2 price in bangladesh market starts from 2,29,750. It is available in Black, White, Light Blue, Rose Gold colours.
More Huawei tablets price in Bangladesh