Huawei Mate 40 Pro 5G
Price in Bangladesh & Full Specifications
Official Price | ৳85,990 |
Huawei Mate 40 Pro 5G Specification | ||
---|---|---|
Release | ||
Release Status | Release 2020, Dec | |
Performance | ||
Processor | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | |
Chipset | Kirin 9000 5G (5 nm) | |
GPU | Mali-G78 MP24 | |
RAM & Storage | 256GB, 8GB RAM | |
External Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
OS | Android 10, EMUI 11, no Google Play Services | |
Battery | Li-Po 4400 mAh, non-removable battery Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W | |
Screen | ||
Display size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
Display type | OLED, HDR10, 90Hz | |
Body | ||
Dimension | 162.9 x 75.5 x 9.1 mm | |
Weight | 212 g (7.48 oz) | |
Body Type | Glass front, glass back or eco leather back, aluminum frame IP68 dust/water resistant | |
Colors | Mystic Silver, White, Black, Green, Yellow | |
Connectivity | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
Infrared | Yes | |
USB | USB Type-C 3.1, USB On-The-Go | |
Sensors | ||
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20 MP, f/1.8, 18mm (ultrawide), PDAF | |
Front Camera | Dual: 13 MP, f/2.4, 18mm (ultrawide) + TOF 3D, (depth/biometrics sensor) | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS Selfie: 4K@30/60fps, 1080p@30/60/240fps | |
Features | Leica optics, LED flash, panorama, HDR Selfie: HDR, panorama | |
Audio | ||
Loud Speaker | Yes, with stereo speakers -24.9 LUFS (Very good) | |
Sound Jack | No 32-bit/384kHz audio | |
Radio | No |
Highlight
The Huawei Mate 40 Pro is powered by a Kirin 9000 5G (5 nm) CPU processor with 256GB, 8GB RAM. The device also has a 6.76-inch OLED (1344 x 2772 pixels, 456 ppi) display. It has a Triple: 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Li-Po 4400 mAh, non-removable battery at 9.1mm device thickness and weight 212g, running on Android 10, EMUI 11, no Google Play Services.
The latest Huawei Mate 40 Pro 5G price in Bangladesh market starts from ৳85,990. It is available in Mystic Silver, White, Black, Green, Yellow colours.
More Huawei price