Honor 80 Pro Flat
Price in Bangladesh Full Specifications
Official price | BDT 49,999.00 | 256GB 12GB RAM |
Brand | Honor |
Models | 80 Pro Flat |
LAUNCH | ![]() |
Announced | 2023, January 06 |
Status | Available. Released 2023, January 06 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
BODY | ![]() |
Dimensions | 162.3 x 75.3 x 7.9 mm (6.39 x 2.96 x 0.31 in) |
Weight | 186 g or 193 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | OLED, 1B colors, 120Hz, HDR, 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
PLATFORM | ![]() |
OS | Android 12, Magic UI 7 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
MEMORY | ![]() |
Card slot | No |
Internal | 256GB 12GB RAM |
UFS 3.1 | |
MAIN CAMERA | ![]() |
Triple | 160 MP, f/1.8, (wide), 1/1.56″, 0.75µm, PDAF |
8 MP, f/2.2, (ultrawide) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 32 MP, f/2.4, (wide) |
Features | HDR |
Video | [email protected], gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing | |
BATTERY | ![]() |
Type | Li-Po 4800 mAh, non-removable |
Charging | 66W wired, 3-50% in 15 min (advertised) |
5W reverse wired | |
MISC | ![]() |
Colors | Black, Green, Pink |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |
Manufacturer description
The Honor 80 Pro Flat it has a Triple: 160 MP, f/1.8, (wide), 1/1.56″, 0.75µm, PDAF + 8 MP, f/2.2, (ultrawide) + 2MP rear camera and supports Wifi, Bluetooth, NFC, 4G LTE and 5G. It packs in a Li-Po 4800 mAh, non-removable battery at 7.9mm device thickness and weight 186g, running on Android 12, Magic UI 7.
The 80 pro flat is powered by a Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) CPU processor with 256GB 12GB RAM. The device also has a 6.67-inch OLED (1080 x 2400 pixels, 395 ppi) display.
The latest Honor 80 Pro Flat price in Bangladesh market starts from ৳49,999.00.This Phone launched in Black, Green, Pink Colors.