Honor 70 Pro
Price in Bangladesh Full Specifications
Official Price | BDT 49,999.00 | 256GB 12GB RAM |
Brand | Honor |
Models | SDY-AN00 |
LAUNCH | ![]() |
Announced | 2022, May 30 |
Status | Available. Released 2022, May 30 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | |
4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY | ![]() |
Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
Weight | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | OLED, 1B colors, 120Hz |
Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) |
Resolution | 1200 x 2652 pixels (~429 ppi density) |
PLATFORM | ![]() |
OS | Android 12, Magic UI 6.1, no Google Play Services |
Chipset | MediaTek Dimensity 8000 |
CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 |
MEMORY | ![]() |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | ![]() |
Triple | 54 MP, f/1.9, (wide), 1/1.49″, PDAF |
8 MP. f/2.4, (telephoto), PDAF, OIS, 3x optical zoom | |
50 MP, f/2.2, 122˚ (ultrawide), AF | |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 50 MP, f/2.4, 100˚ (ultrawide) |
Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 100W, 60% in 15 min (advertised) |
Reverse charging 5W | |
MISC | ![]() |
Colors | Black, Green, Gold, Silver |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Uk price | About 520 EUR |
Manufacturer description
The honor 70 pro it has a Triple: 54 MP, f/1.9, (wide), 1/1.49″, PDAF + 8 MP. f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 50MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Po 4500 mAh, non-removable battery at 8.2mm device thickness and weight 192g, running on Android 12, Magic UI 6.1, no Google Play Services.
The 70 Pro is powered by a MediaTek Dimensity 8000 CPU processor with 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM. The device also has a 6.78-inch OLED (1200 x 2652 pixels, 429 ppi) display.
The latest honor 70 pro mobile price in Bangladesh market starts from ৳49,999.00. This phone launched in Mineral Grey, Baby Blue colour.
Hands Review – Honor 70 Pro