Honor 70
Price in Bangladesh Full Specifications
Official Price | BDT 36,999.00 | 256GB 8GB RAM |
Brand | Honor |
Models | FNE-AN00 |
LAUNCH | ![]() |
Announced | 2022, May 30 |
Status | Available. Released 2022, May 30 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | |
4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY | ![]() |
Dimensions | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) |
Weight | 178 g (6.28 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | OLED, 1B colors, 120Hz |
Size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
PLATFORM | ![]() |
OS | Android 12, Magic UI 6.1, no Google Play Services |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 642L |
MEMORY | ![]() |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | ![]() |
Triple | 54 MP, f/1.9, (wide), 1/1.49″, PDAF |
50 MP, f/2.2, 122˚ (ultrawide), AF | |
2 MP, f/2.4, (depth) | |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 32 MP, f/2.4, (wide) |
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | No |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Ion 4800 mAh, non-removable |
Charging | Fast charging 66W |
Reverse charging 5W | |
MISC | ![]() |
Colors | Black, Green, Blue, Silver |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Uk price | About 380 EUR |
Manufacturer description
The honor 70 it has a Triple: 54 MP, f/1.9, (wide), 1/1.49″, PDAF + 50 MP, f/2.2, 122˚ (ultrawide), AF + 2MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Ion 4800 mAh, non-removable battery at 7.9mm device thickness and weight 178g, running on Android 12, Magic UI 6.1, no Google Play Services.
The 70 5G is powered by a Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) CPU processor with 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM. The device also has a 6.67-inch OLED (1080 x 2400 pixels, 395 ppi) display.
The latest honor 70 mobile price in Bangladesh market starts from ৳36,999.00. This phone launched in Mineral Grey, Baby Blue colour.
Hands Review – Honor 70 5G