Garmin Lily
Price in Bangladesh & Full Specifications
Official Price | BDT 16,999.00 |
---|
Garmin Lily Specification |
||
---|---|---|
Release | ||
Release Status | Release 2021, Feb | |
Performance | ||
RAM & Storage | 7 timed activities; 14 days of activity tracking data | |
Battery | Up to 5 days (excluding Pulse Ox sleep tracking) | |
Screen | ||
Display size | 1.00” x 0.84” (25.4 mm x 21.3 mm) | |
Display type | 240 x 201 pixels | TFT LCD | |
Features | Touch-Screen | Color Display : no (16 level grayscale) | Corning Gorilla Glass 3 | |
Body | ||
Dimension | 34.50 x 34.50 x 10.15 mm. | |
Weight | 24.0 g | |
Body Type | 5 ATM | Case material : fiber-reinforced polymer | (Sport ) Bezel Material : anodized aluminium, Strap material : Silicone | (Classic) Bezel Material : stainless steel, Strap material : leather | |
Colors | Midnight Orchid, Dark Bronze, Light Gold, Rose Gold, Cream Gold | |
Connectivity | ||
Bluetooth | Bluetooth | |
Sensors | ||
Sensors | Garmin Elevate wrist heart rate monitor, Accelerometer, Ambient light sensor, Pulse Ox Blood Oxygen Saturation Monitor | |
Features | BODY BATTERY ENERGY MONITORING WRIST-BASED HEART RATE STRESS TRACKING WOMEN’S HEALTH TRACKING HYDRATION TRACKING RESPIRATION TRACKING MINDFUL BREATHING SMART NOTIFICATIONS SAFETY AND TRACKING FEATURES |
|
Audio |
Highlight
The Garmin Lily has a 240 x 201 pixels | TFT LCD display. It supports Bluetooth. It features Up to 5 days (excluding Pulse Ox sleep tracking).
The latest Garmin Lily price in bangladesh market starts from 16,999. It is available in Midnight Orchid, Dark Bronze, Light Gold, Rose Gold, Cream Gold colours.