Garmin Enduro
Price in Bangladesh & Full Specifications
Official Price | BDT 71,999.00 |
---|
Garmin Enduro Specification |
||
---|---|---|
Release | ||
Release Status | Release 2021, Apr | |
Performance | ||
RAM & Storage | 64 MB | |
Battery | Smartwatch: Up to 50 days/65 days with solar | Battery Saver Watch Mode: Up to 130 days/1 year with solar | GPS: Up to 70 hours/80 hours with solar | Max Battery GPS Mode: Up to 200 hours/300 hours with solar | Expedition GPS Activity: Up to 65 days/95 days with solar | |
Screen | ||
Display size | 1.4” (35.56 mm) diameter | |
Display type | 280 x 280 pixels | Sunlight-visible, transflective memory-in-pixel (MIP) | |
Features | Power Glass, optional always-on mode | |
Body | ||
Dimension | 51 x 51 x 14.9 m | |
Weight | Steel: 72 g (case only: 66 g) | Titanium: 58 g (case only: 52 g) | |
Body Type | 10 ATM | Lens Material : Power Glass | Bezel Material : stainless steel or Diamond-Like Carbon (DLC) coated titanium | Case material : fiber-reinforced polymer with metal rear cover | |
Colors | Gray | |
Connectivity | ||
Wifi | none | |
Bluetooth | Bluetooth, ANT+ | |
Sensors | ||
Sensors | Garmin Elevate wrist heart rate monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Pulse Ox Blood Oxygen Saturation Monitor | |
GPS | GPS + Glonass + Galileo | |
Features | SOLAR-CHARGED BATTERY POWER MANAGER TRAIL RUN VO2 MAX ULTRARUN CLIMBPRO FEATURE MTB DYNAMICS HEAT AND ALTITUDE ACCLIMATION PERFORMANCE METRICS RECOVERY ADVISOR DAILY SUGGESTED WORKOUTS MULTI-GNSS SUPPORT NAVIGATION SENSORS SPORTS APPS PACEPRO TECHNOLOGY BACKCOUNTRY SKI SURF-READY FEATURES WRIST-BASED HEART RATE PULSE OX SENSOR ADVANCED SLEEP MONITORING BODY BATTERY ENERGY MONITORING HYDRATION TRACKING RESPIRATION TRACKING SMART NOTIFICATIONS SAFETY AND TRACKING FEATURES C |
|
Audio |
Highlight
The Garmin Enduro has a 280 x 280 pixels | Sunlight-visible, transflective memory-in-pixel (MIP) display. It supports Wifi, Bluetooth and GPS. It features Smartwatch: Up to 50 days/65 days with solar | Battery Saver Watch Mode: Up to 130 days/1 year with solar | GPS: Up to 70 hours/80 hours with solar | Max Battery GPS Mode: Up to 200 hours/300 hours with solar | Expedition GPS Activity: Up to 65 days/95 days with solar.
The latest Garmin Enduro price in bangladesh market starts from 71,999. It is available in Gray colours.