Fairphone 4
Price in Bangladesh & Full Specifications
Official Price | BDT- (58,999) 128GB / 6GB RAM |
---|
LAUNCH | Announced | 2021, September 30 |
---|---|---|
Status | Release 2021, October 25 | |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 28, 32, 38, 40, 41, 71 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 71, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps, 5G 2.3 Gbps DL | |
BODY | Dimensions | 162 x 75.5 x 10.5 mm (6.38 x 2.97 x 0.41 in) |
Weight | 225 g (7.94 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash protection | ||
MIL-STD-810G compliant | ||
DISPLAY | Type | IPS LCD |
Size | 6.3 inches, 97.4 cm2 (~79.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 11 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) | |
GPU | Adreno 619 | |
MEMORY | Card slot | microSDXC |
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
Main-CAMERA | Dual | 48 MP, f/1.6, (wide), 1/2.0″, 0.8µm, PDAF, OIS |
48 MP, f/2.2, (ultrawide), 1/2.0″, 0.8µm, PDAF | ||
TOF 3D, (depth) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 25 MP, f/2.2, (wide), 1/2.78″, 0.9µm |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go, DisplayPort | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
5-year warranty | ||
BATTERY | Type | Li-Ion 3905 mAh, removable |
Charging | Fast charging 20W, 50% in 30 min (advertised) | |
MISC | Colors | Gray, Green, Speckled Green |
SAR EU | 0.49 W/kg (head) 0.99 W/kg (body) | |
Price | 58,999.00 Tk |
Highlight
The latest Fairphone 4 from Dutch-based Fairphone brings 5G connectivity, dual 48MP cameras and a 9.2 out of 10 repairability score on the French Repairability Index.
In true company fashion, the latest Fairphone is produced in an ethical way with recycled materials and fairtrade gold and ethically sourced cobalt and lithium. It’s fairly easy to repair and you can purchase spare parts from Fairphone if something breaks down.
The latest Fairphone 4 price in bangladesh market starts from ৳58,999. It is available in Gray, Green, Speckled Green colours.
More Fairphone price in Bangladesh
Our Score
Click to rate this post!
[Total: 0 Average: 0]