Asus Zenfone 7
Price in Bangladesh & Full Specifications
Official Price | ৳59,999 / 8GB RAM |
---|
Asus Zenfone 7 Specification |
||
---|---|---|
Release | ||
Release Status | Available. Released 2020, September 01 | |
Performance | ||
Processor | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, UFS 3.1 | |
External Storage | microSDXC (dedicated slot) | |
OS | Android 10, ZenUI 7 | |
Battery | Li-Po 5000 mAh, non-removable battery Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised) USB Power Delivery 3.0 Reverse charging |
|
Screen | ||
Display size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
|
Display type | Super AMOLED capacitive touchscreen, 16M colors | |
Features | Corning Gorilla Glass 6 HDR10+ 90Hz refresh rate 700 nits typ. brightness (advertised) |
|
Body | ||
Dimension | 165.1 x 77.3 x 9.6 mm | |
Weight | 230 g (8.11 oz) | |
Body Type | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
Colors | Aurora Black, Pastel White | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX Adaptive | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 113˚, 17mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
|
Front Camera | Triple: Motorized flip-up main camera module | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR Selfie: 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) Selfie: Dual-LED flash, HDR, auto panorama (motorized rotation) |
|
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No 24-bit/192kHz audio |
|
Radio | No |
Highlight
The Asus Zenfone 7 is powered by a Qualcomm SM8250 Snapdragon 865 (7 nm+) CPU processor with 128GB 6GB RAM, 128GB 8GB RAM, UFS 3.1. The device also has a 6.67-inch Super AMOLED capacitive touchscreen (1080 x 2400 pixels, 395 ppi) display. It has a Triple: 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom + 12MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Li-Po 5000 mAh, non-removable battery at 9.6mm device thickness and weight 230g, running on Android 10, ZenUI 7.
The latest Asus Zenfone 7 price in Bangladesh market starts from ৳59,999. It is available in Aurora Black, Pastel White colours.
More Asus Mobile price