Apple iPhone 14 Pro Max
Price in Bangladesh Full Specifications
Official price | BDT 1,22,999.00 | 128GB, 6GB RAM |
Official price | BDT 1,33,999.00 | 256GB, 6GB RAM |
Official price | BDT 1,54,999.00 | 512GB, 6GB RAM |
Official price | BDT 1,75,999.00 | 1TB 6GB RAM |
Brand | Apple |
Models | A2894, A2651, A2893, A2895 |
LAUNCH | ![]() |
Announced | 2022, September 07 |
Status | Release 2022, September 16 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A2894, A2896 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2651, A2893 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2895 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, A2896 |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2651 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2893 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2895 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | ![]() |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International |
Dual eSIM with multiple numbers – USA | |
Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | ![]() |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Always-On display | |
PLATFORM | ![]() |
OS | iOS 16 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5-core graphics) |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
NVMe | |
MAIN CAMERA | ![]() |
Quad | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | |
TOF 3D LiDAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
SELFIE CAMERA | ![]() |
Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
SL 3D, (depth/biometrics sensor) | |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | ![]() |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | |
Emergency SOS via satellite (SMS sending/receiving) | |
BATTERY | ![]() |
Type | Li-Ion, non-removable |
Charging | Fast charging, 50% in 30 min (advertised) |
USB Power Delivery 2.0 | |
MagSafe wireless charging 15W | |
Qi magnetic fast wireless charging 7.5W | |
MISC | ![]() |
Colors | Space Black, Silver, Gold, Deep Purple |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |
apple iPhone 14 pro max mobile price in Bangladesh
The apple iPhone 14 pro max It has a Quad: 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12MP rear camera and supports Wifi, Bluetooth, NFC, GPS, 4G LTE and 5G. It packs in a Li-Ion, non-removable battery at 7.9mm device thickness and weight 240g, running on iOS 16.
The iPhone 14 pro max is powered by a Apple A16 Bionic (4 nm) CPU processor with 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM, NVMe. The device also has a 6.7-inch LTPO Super Retina XDR OLED (1290 x 2796 pixels, 460 ppi) display.
The latest apple iPhone 14 pro max mobile price in Bangladesh market starts from ৳1,22,999.00.This phone launched in Space Black, Silver, Gold, Deep Purple colour.
pros and cons of the Apple iPhone 14 Pro Max
Pros | Details |
---|---|
1. 5G Connectivity | Supports a wide range of 5G bands for faster internet speeds and enhanced network capabilities. |
2. Premium Build Quality | Features a durable construction with Gorilla Glass on the front and back and a stainless steel frame. |
3. Water and Dust Resistance (IP68) | Resistant to water and dust, making it suitable for use in various conditions. |
4. High-Refresh Rate Display | The LTPO Super Retina XDR OLED display offers a 120Hz refresh rate for smoother visuals. |
5. HDR10 and Dolby Vision Support | Provides high-quality HDR content playback and improved color accuracy. |
6. Powerful Apple A16 Bionic Chip | Equipped with the Apple A16 Bionic chip for top-notch performance and efficiency. |
7. Impressive Camera System | Boasts a versatile quad-camera setup with sensor-shift OIS, telephoto, ultrawide, and TOF 3D LiDAR scanner. |
8. High-Quality Video Recording | Offers 4K video recording at various frame rates, 10-bit HDR, Dolby Vision HDR, and ProRes support. |
9. Dual Selfie Cameras | Features dual selfie cameras for high-quality front-facing photos and videos. |
10. Stereo Speakers with Spatial Audio | Provides immersive audio experiences with stereo speakers and spatial audio support. |
11. Face ID and Ultra Wideband (UWB) | Offers facial recognition security and UWB support for precise device location tracking. |
12. Multiple Storage Options | Available in various storage configurations, including up to 1TB of internal storage. |
13. MagSafe and Qi Wireless Charging Support | Supports MagSafe wireless charging at 15W and Qi magnetic fast wireless charging at 7.5W. |
14. iOS 16 | Runs on the latest iOS version, ensuring access to new features and security updates. |
Cons | Details |
---|---|
1. No 3.5mm Headphone Jack | Lacks a 3.5mm headphone jack, requiring the use of wireless or Lightning-connected headphones. |
2. Limited Color Options | Available in a limited selection of colors compared to some other smartphone models. |
3. No FM Radio | Does not feature an FM radio receiver for listening to radio broadcasts. |
4. Limited Video Recording Capabilities | While capable of high-quality video recording, it may not match some competitors in certain aspects. |
5. No Expandable Storage | The phone does not have a card slot for expandable storage, limiting storage options. |
6. No Infrared Port | Lacks an infrared port for certain remote control and connectivity functionalities. |
7. No FM Radio | Does not feature an FM radio receiver for listening to radio broadcasts. |
Hello
I need iphone 14 pro max, 256 gb phone.
Present price pls?
Is there 0% EMI facility?
hmm. Apple iPhone 14 Pro Max available in bangladesh.
Where is your showroom?
i phone 14 pro max 256 gb present price please.