Apple iPhone 13 Pro
Price in Bangladesh & Full Specifications
BDT 99,999.00 | BDT 1,11,999.00 | BDT 1,29,999.00 | BDT 1,48,999.00 |
128GB 6GB RAM | 256GB 6GB RAM | 512GB 6GB RAM | 1TB 6GB RAM |
Brand | Apple |
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
LAUNCH | ![]() |
Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2638, A2639, A2640 |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2483, A2636 | |
5G brands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2638, A2639 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2483 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2636 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | ![]() |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front aGlass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame(Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
IP68 dust/water resistant (up to 6m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | ![]() |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Wide color gamut | |
True-tone | |
PLATFORM | ![]() |
OS | iOS 15, upgradable to iOS 15.3 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
NVMe | |
MAIN CAMERA | ![]() |
Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | |
12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | |
TOF 3D LiDAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
SELFIE CAMERA | ![]() |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | ![]() |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | |
Ultra Wideband (UWB) support | |
BATTERY | ![]() |
Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) |
USB Power Delivery 2.0 | |
MagSafe wireless charging 15W | |
Qi magnetic fast wireless charging 7.5W | |
MISC | ![]() |
Colors | Graphite, Gold, Silver, Sierra Blue |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
TESTS | |
Performance | AnTuTu: 794348 (v9) |
GeekBench: 4687 (v5.1) | |
GFXBench: 60fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.9 LUFS (Very good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Usa price | $ 999.00 |
Uk price | £ 949.00 |
apple iPhone 13 pro price in Bangladesh
The Apple iPhone 13 Pro is powered by a Apple A15 Bionic (5 nm) CPU processor with 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe. The device also has a 6.1-inch Liquid Retina XDR mini-LED LCD (1170 x 2532 pixels, 460 ppi) display.
It has a Quad: 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom + 12MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Li-Ion 2815 mAh, non-removable (10.78 Wh) battery at 7.4mm device thickness and weight 189g, running on OS 15.
The latest apple iPhone 13 pro price in Bangladesh market starts from 1,15,999. It is available in Space Gray, Pink, Purple, Starlight.
More iPhone Mobile price