Apple iPhone 12 Pro Max
Price in Bangladesh & Full Specifications
Official price | BDT 92,999.00 | 128GB 6GB RAM |
Official price | BDT 1,05,999.00 | 256GB 6GB RAM |
Official price | BDT 1,27,999.00 | 512GB 6GB RAM |
Brand | Apple |
Models | A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong) |
LAUNCH | ![]() |
Announced | 2020, October 13 |
Status | Available. Released 2020, October 23 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2411, A2412 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | ![]() |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
IP68 dust/water resistant (up to 6m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | ![]() |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Wide color gamut | |
True-tone | |
PLATFORM | ![]() |
OS | iOS 14.1, upgradable to iOS 15.5 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
NVMe | |
MAIN CAMERA | ![]() |
Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom | |
12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ | |
TOF 3D LiDAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | ![]() |
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | ![]() |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | |
BATTERY | ![]() |
Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Charging | Fast charging 22W, 50% in 30 min (advertised) |
USB Power Delivery 2.0 | |
MagSafe wireless charging 15W | |
Qi magnetic fast wireless charging 7.5W | |
MISC | ![]() |
Colors | Silver, Graphite, Gold, Pacific Blue |
SAR | 0.99 W/kg (head) 0.99 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
TESTS | |
Performance | AnTuTu: 638584 (v8) |
GeekBench: 4240 (v5.1) | |
GFXBench: 55fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1505:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB |
Audio quality | Noise -94.2dB / Crosstalk -80.8dB |
Battery life | Endurance rating 95h |
iPhone 12 Pro Max price in Bangladesh
The Apple iPhone 12 Pro Max is powered by a Apple A14 Bionic (5 nm) CPU processor with 128GB NVMe, 6GB RAM. The device also has a 6.7-inch Super Retina XDR OLED (1284 x 2778 pixels, 458 ppi) display. It has a Quad: 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom + 12MP rear camera and supports Wifi, NFC, GPS, 3G, 4G LTE and 5G. It packs in a Li-Ion, non-removable battery at 7.4mm device thickness and weight 228g, running on iOS 14.
The latest Apple iPhone 12 Pro Max price in Bangladesh market starts from BDT92,999.00. It is available in Black, White, Red, Green, Blue colours.